![]() |
|
![]() |
![]() |
![]() |
![]() |
Michigan's Vietnam War Casualities - By County |
![]() |
| By clicking on any name showing as a link in the list below, you will read my Honor and Remembrance Page for that Hero. It should open up in a NEW browser window on your desktop if you are using Netscape or IE. Please close the new window to return to this page when done. |
| Ionia County: 13 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
|---|---|---|---|---|---|
| USMC | Cook, Joel Leslie | LCPL | Belding | Mar. 20, 1949 | Dec. 23, 1969 |
| USN | Decker, Dewey Russell | EN3 | Ionia | Jul. 11, 1947 | May 15, 1969 |
| USA | Goodman, Norman Elan | SP4 | Portland | May 23, 1948 | Jan. 14, 1969 |
| USA | Kennell, Danny Owen | PFC | Portland | Apr. 10, 1948 | Jun. 12, 1969 |
| USA | Knight, Martin Roy (photo) | PFC | Belding | Jan. 03, 1949 | Feb. 19, 1968 |
| USA | Loucks, Herbert Allen | SGT | Lyons | Aug. 10, 1947 | Sep. 19, 1967 |
| USA | Lulofs, Dennis Jay | SGT | Clarksville | Mar. 25, 1947 | Feb. 17, 1968 |
| USMC | Moe, Charles Merlin Jr. | LCPL | Lake Odessa | Oct. 09, 1947 | May 17, 1969 |
| USMC | Mutschler, John Lloyd | PFC | Clarksville | Jan. 26, 1949 | Aug. 19, 1969 |
| USMC | Potter, Neil Warren | CPL | Lyons | Sep. 22, 1944 | Dec. 12, 1965 |
| USA | Simon, Terence Edward | PFC | Muir | Aug. 07, 1947 | May 17, 1967 |
| USA | Towne, Terry Allen | SGT | Ionia | Nov. 30, 1946 | Oct. 4, 1968 |
| USMC | Walkley, Robert Mark | LCPL | Ionia | Oct. 28, 1947 | Mar. 24, 1969 |
| Iosco County: 6 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Albertson, Donald Norman | PVT | Tawas City | Jan. 15, 1949 | Nov. 11, 1968 |
| USA | Link, Gary William | PFC | Tawas City | Nov. 20, 1945 | Jun. 14, 1968 |
| USA | Melvin, Joseph Ernest | CPL | Wurtsmith AFB | Oct. 07, 1948 | May 12, 1969 |
| USA | Reed, Ronald Lee | PVT | Oscoda | Jul. 06, 1945 | Mar. 16, 1966 |
| USA | Spencer, James Frederick | 1LT | Oscoda | Mar. 12, 1947 | Nov. 2, 1969 |
| USMC | Youngs, Jimmie Walker | PFC | Tawas City | Mar. 05, 1948 | Sep. 11, 1968 |
| Iron County: 6 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USMC | Anderson, John Perry | LCPL | Iron River | Aug. 07, 1946 | Jul. 2, 1967 |
| USA | Black, Ralph Roland | SP4 | Crystal Falls | Jul. 31, 1945 | May 13, 1968 |
| USA | Jacobson, John W. Sr. | SP4 | Crystal Falls | Oct. 12, 1946 | Jul. 30, 1968 |
| USMC | Maki, Glen Arvid | CPL | Iron River | Oct. 24, 1948 | Sep. 15, 1967 |
| USA | Pakula, Thomas Vincent | SP4 | Stambaugh | Aug. 25, 1946 | Dec. 27, 1969 |
| USA | Remondini, Leo Angelo Jr. | SGT | Caspian | Feb. 04, 1944 | Jan. 3, 1966 |
| Isabella County: 7 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USAF | Butterfield, Robert A. | CAPT | Mt. Pleasant | Jun. 23, 1931 | Apr. 24, 1965 |
| USA | Coughlin, Patrick Charles | PFC | Mt. Pleasant | Nov. 03, 1948 | Apr. 9, 1968 |
| USA | Howe, John Allan | SSGT | Mt. Pleasant | Apr. 04, 1945 | Nov. 14, 1969 |
| USA | Kunst, Gene Arthur | PFC | Blanchard | Apr. 06, 1950 | May 5, 1968 |
| USA | Price, Thomas J. | SP5 | Mt. Pleasant | Jul. 29, 1948 | Apr. 12, 1970 |
| USA | Schmidt, Donald Frank | CAPT | Mt. Pleasant | May 20, 1939 | Jun. 20, 1966 |
| USA | Wawersik, Kenneth William | PFC | Weidman | Apr. 17, 1945 | Dec. 14, 1966 |
| Jackson County: 47 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Allen, Larrie Cornelius | SGT | Jackson | Apr. 22, 1948 | Aug. 22, 1970 |
| USA | Alvarez, Bernardo Rodriguez | CPL | Jackson | Oct. 22, 1950 | Apr. 24, 1971 |
| USA | Bonney, John Clair | CPL | Vandercook Lake | Jun. 04, 1948 | Apr. 3, 1968 |
| USA | Bowen, Ralph Edward | WO | Jackson | Feb. 26, 1946 | Oct. 5, 1967 |
| USMC | Buynoski, Lawrence J. III | LCPL | Jackson | Sep. 21, 1947 | Jun. 10, 1969 |
| USMC | Chaffin, Thomas William | CPL | Clarks Lake | Jul. 11, 1947 | May 16, 1967 |
| USMC | Clark, James Thomas | CPL | Jackson | May 02, 1949 | Sep. 1, 1969 |
| USA | Curran, Daniel Joseph | CPL | Jackson | Mar. 30, 1948 | Mar. 30, 1969 |
| USAF | Dickey, Alan Everett | SGT | Hanover | Aug. 20, 1947 | Nov. 20, 1969 |
| USMC | Douglas, Larry Wayne | LCPL | Jackson | Jun. 09, 1951 | Apr. 8, 1970 |
| USA | Duszynski, Andrew Joseph | CPL | Munith | Jul. 14, 1949 | Feb. 22, 1970 |
| USMC | Fracker, Douglas Monroe | LCPL | Jackson | Jul. 02, 1949 | Feb. 15, 1968 |
| USA | Grennay, William Efren | PFC | Jackson | Mar. 14, 1946 | Jan. 30, 1968 |
| USA | Grow, Gary Warren | PFC | Jackson | Aug. 04, 1946 | Mar. 28, 1969 |
| USA | Hawley, Peter Sheldon | PFC | Jackson | Aug. 31, 1950 | Oct. 11, 1970 |
| USA | Hunter, Billy Ray | SP5 | Jackson | Jun. 18, 1951 | Sep. 1, 1970 |
| USA | Jackson, Garland Duane | SP4 | Jackson | Jan. 02, 1946 | May 13, 1968 |
| USA | Jarrell, Wendall Joseph | SP4 | Munith | Nov. 29, 1948 | Jul. 6, 1970 |
| USA | Jenks, Robert James | SP4 | Concord | Aug. 03, 1947 | Mar. 2, 1968 |
| USMC | Johnson, Lawrence Eugene | LCPL | Jackson | Jan. 24, 1947 | Jul. 5, 1968 |
| USA | Johnson, Willie Jr. | SP4 | Jackson | Sep. 04, 1948 | Mar. 27, 1971 |
| USA | Keirns, Thomas Lee | CPL | Jackson | Nov. 08, 1946 | Jul. 29, 1967 |
| USA | Maes, Daniel John | CPL | Jackson | Dec. 04, 1950 | Feb. 23, 1971 |
| USA | Medley, Michael Milton | PFC | Jackson | Oct. 28, 1947 | Nov. 8, 1965 |
| USA | Miller, George Ernest | CPL | Jackson | May 14, 1947 | Nov. 19, 1969 |
| USMC | Miller, Kenneth | PFC | Brooklyn | Mar. 13, 1950 | Dec. 7, 1968 |
| USA | Morgan, James Mark | SSGT | Concord | Sep. 03, 1945 | Jan. 10, 1968 |
| USA | Osterberg, Bernard J. Jr. | PFC | Jackson | Jan. 21, 1945 | May 27, 1968 |
| USMC | Piotrowski, Daniel Joseph | LCPL | Jackson | Sep. 21, 1945 | Apr. 2, 1966 |
| USA | Plumb, Charles Donald Jr. | SSGT | Jackson | Feb. 20, 1949 | May 7, 1970 |
| USA | Potter, Paul Price | SGT | Jackson | May 18, 1948 | Nov. 28, 1968 |
| USA | Ray, Jackie | PVT | Jackson | Apr. 19, 1949 | May 10, 1972 |
| USMC | Riker, Richard John | PFC | Jackson | Apr. 17, 1948 | Feb. 21, 1969 |
| USA | Riley, Thomas Eugene | SGT | Springport | Oct. 02, 1948 | Jun. 2, 1968 |
| USA | Rogers, Roy Rumsey | PFC | Jackson | Sep. 15, 1944 | Jul. 1, 1966 |
| USA | Russell, David Paul | CPL | Jackson | Mar. 14, 1946 | Jul. 20, 1969 |
| USA | Sanford, Gary Bernerd | SP4 | Jackson | Apr. 05, 1948 | Jul. 18, 1968 |
| USMC | Scott, Richard Lee | SSGT | Jackson | Jul. 26, 1944 | Jan. 12, 1970 |
| USAF | Scoville, William Ward | A2C | Clarks Lake | Jul. 11, 1947 | Oct. 3, 1967 |
| USA | Seburg, Donald Paul Jr. | SP4 | Jackson | Aug. 06, 1949 | May 30, 1969 |
| USA | Sherwood, Richard Guy | SGT | Jackson | Aug. 30, 1947 | Dec. 7, 1967 |
| USA | Short, J.C. Leslie | PFC | Munith | Nov. 22, 1946 | Apr. 11, 1966 |
| USA | Spradlin, Eddie Eugene | SP4 | Jackson | Mar. 07, 1949 | Nov. 1, 1968 |
| USA | Stauff, Eric Louis William | PFC | Jackson | Nov. 11, 1947 | May 16, 1968 |
| USA | Sturgill, Michael James | CPL | Jackson | Sep. 15, 1949 | May 12, 1969 |
| USA | Walsh, Robert Paul | SP4 | Jackson | Apr. 10, 1946 | Sep. 14, 1968 |
| USA | Wooster, Roger Edson | PFC | Munith | Jul. 26, 1948 | May 12, 1969 |
| Alcona - Alger - Allegan - Alpena - Antrim - Arenac - Baraga - Barry - Bay - Benzie - Berrien - Branch - Calhoun - Cass - Charlevoix - Cheboygan - Chippewa - Clare - Clinton - Crawford - Delta - Dickson - Eaton - Emmet - Genesee - Gladwin - Gogebic - Grand Traverse - Gratiot - Hillsdale - Houghton - Huron - Ingham - Ionia - Iosco - Iron - Isabella - Jackson - Kalamazoo - Kalkaska - Kent - Keweenaw - Lake - Lapeer - Leelanau - Lenawee - Livingston - Luce - Mackinac - Macomb - Manistee - Marquette - Mason - Mecosta - Menominee - Midland - Missaukee - Monroe - Montcalm - Montmorency - Muskegon - Newaygo - Oakland - Oceana - Ogemaw - Ontonagon - Osceola - Oscoda - Otsego - Ottawa - Presque Isle - Roscommon - Saginaw - St. Clair - St. Joseph - Sanilac - Schoolcraft - Shiawasee - Tuscola - Van Buren - Washtenaw - Wayne - Wexford |
|||||
Home |
Back |
![]() E-mail me |
My TOC |
Next |
![]() Sign My POW/MIA Guestbook |
||||