![]() |
|
![]() |
![]() |
![]() |
![]() |
Michigan's Vietnam War Casualities - By County |
![]() |
| By clicking on any name showing as a link in the list below, you will read my Honor and Remembrance Page for that Hero. It should open up in a NEW browser window on your desktop if you are using Netscape or IE. Please close the new window to return to this page when done. |
| Hillsdale County: 12 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
|---|---|---|---|---|---|
| USA | Aeschliman, David Keith | CWO | Camden | May 17, 1949 | Jan. 16, 1970 |
| USAF | Anderson, Warren Leroy | COL | Camden | Dec. 27, 1932 | Jan. 9, 1978 |
| USA | Belcher, Frank Edward | SP4 | Osseo | Oct. 29, 1945 | Jun. 7, 1968 |
| USA | Bennett, Donald Lee | SP4 | Hillsdale | Nov. 29, 1946 | Mar. 11, 1967 |
| USA | Breeden, Clifford Lynn Jr. | PFC | Hillsdale | May 07, 1945 | Oct. 17, 1967 |
| USA | Collyer, Dale Elwyn | MSGT | Hillsdale | Jan. 31, 1921 | Jan. 9, 1969 |
| USA | Doty, Clair Duane | SP4 | Hillsdale | Jan. 05, 1940 | May 5, 1964 |
| USN | Greiling, David Scott (photo) | CDR | Hillsdale | Mar. 25, 1935 | Sep. 14, 1973 |
| USA | Higbee, Gary Lee | CAPT | Montgomery | Feb. 27, 1945 | Aug. 8, 1968 |
| USMC | Markel, Ronald Joe | LCPL | Waldron | May 14, 1947 | May 9, 1968 |
| USA | Myers, Larry Dale | PFC | Camden | Apr. 17, 1945 | Jan. 11, 1967 |
| USA | Sanford, David Amon | SFC | Shady Side | Apr. 05, 1931 | Feb. 7, 1968 |
| Houghton County: 16 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USN | Battin, Darrell Gene | HN | Mason | Aug. 16, 1947 | Oct. 5, 1969 |
| USA | Cavis, David Jude | 2LT | Hubbell | Dec. 17, 1943 | Feb. 22, 1968 |
| USA | Coppo, Patrick Brian | SGT | Calumet | Mar. 17, 1945 | Jun. 9, 1968 |
| USA | Fredrickson, Alan Douglas | PFC | Houghton | Jul. 08, 1946 | Apr. 9, 1967 |
| USA | Kipina, Marshall Frederick (photo) | SSGT | Calumet | Dec. 18, 1944 | Feb. 9, 1978 |
| USA | Kolka, Edward Louis (photo) | SGT | Hancock | Apr. 28, 1947 | Mar. 2, 1968 |
| USA | Linna, Steven Paul | SP4 | South Range | Nov. 11, 1947 | Feb. 4, 1968 |
| USMC | Long, James Robert | SSGT | Hancock | Jan. 08, 1936 | Jul. 26, 1968 |
| USA | Marcotte, Dennis Wilfred | PFC | Hancock | Jul. 23, 1947 | Sep. 25, 1967 |
| USA | Moilanen, Dale Burton | SGT | Hubbell | Jun. 11, 1947 | Feb. 1, 1972 |
| USA | Musich, John Paul | SP4 | Calumet | Dec. 31, 1931 | Oct. 30, 1970 |
| USA | Onkalo, Philip Gordon | PFC | Baltic | Dec. 07, 1947 | Aug. 5, 1967 |
| USMC | Pellosma, David John | LCPL | Atlantic Mine | Apr. 22, 1946 | Feb. 22, 1969 |
| USA | Pirkola, Paul Henry | PFC | Calumet | Dec. 09, 1947 | Aug. 25, 1968 |
| USA | Rheault, Willis Clifford | SGT | Lake Linden | Jul. 10, 1945 | Feb. 9, 1968 |
| USA | Shiroda, Robert Louis Jr . | SGT | Houghton | Jan. 16, 1948 | Feb. 24, 1969 |
| Huron County: 12 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USAF | Bakke, Larry Neil | SGT | Sebewaing | Jan. 02, 1945 | Jun. 7, 1969 |
| USA | Clancy, Terrance Burton | SP4 | Port Austin | Apr. 22, 1950 | May 9, 1969 |
| USA | Connors, Jack Lee | PFC | Filion | Dec. 01, 1945 | Aug. 21, 1969 |
| USA | Cook, Donald Michael | CPL | Kinde | Feb. 28, 1948 | Oct. 27, 1968 |
| USN | Damrow, Oliver Pierce | GMG3 | Kinde | Apr. 24, 1947 | Jul. 11, 1967 |
| USMC | Davidson, William Galan | PFC | Filion | Jul. 30, 1948 | Nov. 11, 1967 |
| USA | Johnson, Bruce Gardner | LTC | Harbor Beach | Jul. 15, 1937 | Feb. 27, 1978 |
| USA | Miller, Robert J. | CPL | Bad Axe | Apr. 07, 1948 | Jan. 24, 1968 |
| USAF | Nelson, William Humphrey | COL | Filion | Sep. 24, 1917 | Jul. 20, 1966 |
| USA | Polega, Gerry Albin | PFC | Kinde | May 19, 1949 | Feb. 13, 1969 |
| USA | Tinsey, David Frederick | SGT | Huron City | Jul. 04, 1946 | Oct. 2, 1970 |
| USA | Zurek, Michael Robert | SP4 | Ubly | Jun. 23, 1947 | Sep. 26, 1968 |
| Alcona - Alger - Allegan - Alpena - Antrim - Arenac - Baraga - Barry - Bay - Benzie - Berrien - Branch - Calhoun - Cass - Charlevoix - Cheboygan - Chippewa - Clare - Clinton - Crawford - Delta - Dickson - Eaton - Emmet - Genesee - Gladwin - Gogebic - Grand Traverse - Gratiot - Hillsdale - Houghton - Huron - Ingham - Ionia - Iosco - Iron - Isabella - Jackson - Kalamazoo - Kalkaska - Kent - Keweenaw - Lake - Lapeer - Leelanau - Lenawee - Livingston - Luce - Mackinac - Macomb - Manistee - Marquette - Mason - Mecosta - Menominee - Midland - Missaukee - Monroe - Montcalm - Montmorency - Muskegon - Newaygo - Oakland - Oceana - Ogemaw - Ontonagon - Osceola - Oscoda - Otsego - Ottawa - Presque Isle - Roscommon - Saginaw - St. Clair - St. Joseph - Sanilac - Schoolcraft - Shiawasee - Tuscola - Van Buren - Washtenaw - Wayne - Wexford |
|||||
Home |
Back |
![]() E-mail me |
My TOC |
Next |
![]() Sign My POW/MIA Guestbook |
||||