![]() |
|
![]() |
![]() |
![]() |
![]() |
Michigan's Vietnam War Casualities - By County |
![]() |
| By clicking on any name showing as a link in the list below, you will read my Honor and Remembrance Page for that Hero. It should open up in a NEW browser window on your desktop if you are using Netscape or IE. Please close the new window to return to this page when done. |
| Gladwin County: 5 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
|---|---|---|---|---|---|
| USA | Ehlers, Lonney Lewis | CPL | Rhodes | Jun. 09, 1947 | Jun. 1, 1967 | USA | Grove, Kenneth Arnold | SGT | Gladwin | Sep. 02, 1947 | Nov. 4, 1969 |
| USA | Maxson, Charles Daniel | PFC | Rhodes | Jul. 05, 1947 | Dec. 5, 1967 |
| USA | Simrau, Roger Allen | SP4 | Gladwin | Nov. 02, 1940 | Nov. 17, 1965 |
| USMC | Sterling, David Walter | 1LT | Gladwin | Mar. 04, 1944 | Jan. 26, 1969 |
| Gogebic County: 7 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USAF | Aili, David Emil | SSGT | Ironwood | Sep. 24, 1932 | Dec. 12, 1967 |
| USA | Davidson, Thomas James | PSGT | Wakefield | Apr. 04, 1933 | Apr. 23, 1968 |
| USA | Grandahl, Jack William | SP4 | Ironwood | Nov. 16, 1947 | Feb. 13, 1968 |
| USA | Johnson, Carl Irving | SGT | Wakefield | Dec. 11, 1948 | Jun. 22, 1968 |
| USMC | LaCost, Regnold Joseph | LCPL | Ironwood | Jun. 26, 1950 | Jun. 23, 1970 |
| USA | Negro, Daniel Lee | PFC | Wakefield | Oct. 04, 1946 | Jun. 22, 1967 |
| USA | Shermos, John Daniel | SFC | Ironwood | Aug. 01, 1929 | Nov. 11, 1968 |
| Grand Traverse County: 14 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Burgess, John Lawrence | SP5 | Kingsley | Oct. 05, 1949 | Jun. 30, 1970 |
| USA | Cobley, Warren W. | SFC | Traverse City | Dec. 07, 1938 | Jul. 8, 1966 |
| USAF | Defer, Richard Henry | MAJ | Traverse City | Oct. 09, 1931 | Oct. 18, 1971 |
| USMC | Eckerdt, Christian John Jr. | PFC | Williamsburg | Jan. 06, 1948 | Mar. 24, 1967 |
| USMC | Harrington, John Charles | PVT | Traverse City | Sep. 05, 1949 | Jun. 4, 1968 |
| USA | Jaquish, James Ivan | SP4 | Traverse City | Jan. 20, 1949 | Sep. 25, 1969 |
| USA | McNabb, Douglas Meredith | SP4 | Traverse City | Sep. 17, 1947 | Feb. 23, 1968 |
| USA | McQueer, Michael Patrick | SP4 | Traverse City | Apr. 14, 1951 | Nov. 11, 1969 |
| USMC | Otte, Richard Lee | LCPL | Traverse City | Feb. 08, 1947 | Sep. 7, 1967 |
| USA | Tomlinson, Gerald Douglas | CPL | Traverse City | Jul. 27, 1949 | Feb. 4, 1970 |
| USA | VonDerHoff, Ralph Henry | PFC | Traverse City | May 07, 1948 | Aug. 28, 1970 |
| USA | Wangeshik, Melvin Udelson | SP4 | Traverse City | Feb. 03, 1947 | Feb. 19, 1968 |
| USA | Weaver, George Anthony | SGT | Fife Lake | Jul. 06, 1948 | Dec. 17, 1968 |
| USMC | Yagle, Thomas Neil | LCPL | Traverse City | Feb. 06, 1944 | Apr. 16, 1966 |
| Gratiot County: 17 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Daniels, Mark Francis | SGT | Perrinton | Sep. 29, 1946 | Mar. 18, 1969 |
| USA | Hall, Dayle Raymond | SP4 | Alma | Oct. 10, 1946 | Feb. 4, 1971 |
| USA | Jones, Larry Allen | SP4 | St. Louis | Oct. 15, 1948 | Sep. 6, 1968 |
| USA | Kasnow, Edward | SP4 | Elwell | Jul. 08, 1946 | Feb. 25, 1968 |
| USA | Kowalski, Leonard J. Jr. | CWO | Middleton | Apr. 05, 1945 | Sep. 12, 1970 |
| USA | McDaid, John Murl | SGT | Ithaca | Mar. 16, 1949 | Jan. 19, 1970 |
| USMC | McNeill, Kenneth Rex | PFC | Alma | Nov. 28, 1949 | Jun. 2, 1969 |
| USA | Mills, Rodney Kenneth | SSGT | Alma | Dec. 19, 1948 | May 5, 1970 |
| USA | Moeggenborg, Lenard F. | CPL | Alma | Mar. 02, 1948 | Aug. 24, 1969 |
| USA | Potter, Wesley Roy | CPL | Alma | Jul. 27, 1948 | Jan. 20, 1969 |
| USA | Raymond, Frank Jr. | PFC | Alma | Nov. 10, 1946 | Jan. 27, 1968 |
| USA | Reichert, Robert D. | SGT | Alma | Oct. 26, 1946 | Mar. 24, 1968 |
| USA | Richards, Fred Earl | SP4 | St. Louis | Jun. 29, 1948 | Mar. 12, 1969 |
| USA | Rosales, Bernie Jr. (photo) | CPL | Ithaca | Feb. 08, 1948 | Sep. 10, 1968 |
| USMC | Ruehle, Douglas Duane | LCPL | Summer | Apr. 07, 1950 | Jun. 3, 1969 |
| USA | Smith, Michael LaVern (photo) | SP4 | Summer | Sep. 22, 1948 | Apr. 12, 1969 |
| USA | Vance, DeWitt Stanley | CAPT | Alma | Oct. 04, 1942 | Dec. 17, 1969 |
| Alcona - Alger - Allegan - Alpena - Antrim - Arenac - Baraga - Barry - Bay - Benzie - Berrien - Branch - Calhoun - Cass - Charlevoix - Cheboygan - Chippewa - Clare - Clinton - Crawford - Delta - Dickson - Eaton - Emmet - Genesee - Gladwin - Gogebic - Grand Traverse - Gratiot - Hillsdale - Houghton - Huron - Ingham - Ionia - Iosco - Iron - Isabella - Jackson - Kalamazoo - Kalkaska - Kent - Keweenaw - Lake - Lapeer - Leelanau - Lenawee - Livingston - Luce - Mackinac - Macomb - Manistee - Marquette - Mason - Mecosta - Menominee - Midland - Missaukee - Monroe - Montcalm - Montmorency - Muskegon - Newaygo - Oakland - Oceana - Ogemaw - Ontonagon - Osceola - Oscoda - Otsego - Ottawa - Presque Isle - Roscommon - Saginaw - St. Clair - St. Joseph - Sanilac - Schoolcraft - Shiawasee - Tuscola - Van Buren - Washtenaw - Wayne - Wexford |
|||||
Home |
Back |
![]() E-mail me |
My TOC |
Next |
![]() Sign My POW/MIA Guestbook |
||||