![]() |
|
![]() |
![]() |
![]() |
![]() |
Michigan's Vietnam War Casualities - By County |
![]() |
| By clicking on any name showing as a link in the list below, you will read my Honor and Remembrance Page for that Hero. It should open up in a NEW browser window on your desktop if you are using Netscape or IE. Please close the new window to return to this page when done. |
| Genesee County: 144 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
|---|---|---|---|---|---|
| USA | Adams, David Lee | SP4 | Mount Morris | Dec. 20, 1948 | Aug. 19, 1968 |
| USA | Alexander, William Lee | CPL | Flint | Mar. 22, 1950 | May 31, 1969 |
| USA | Anders, John Royle | SGT | Flint | Dec. 10, 1950 | May 28, 1970 |
| USA | Ankney, Samuel Frederick | 1LT | Flint | Feb. 17, 1947 | Sep. 24, 1968 |
| USMC | Asbury, Donnie Dewayne | PFC | Flint | Apr. 26, 1950 | Aug. 11, 1970 |
| USA | Avery, Ralph Lee | 2LT | Flint | Apr. 08, 1945 | Nov. 6, 1967 |
| USA | Banks, James C. | PFC | Flint | Sep. 14, 1948 | Aug. 27, 1967 |
| USA | Beaver, Wesley | SP5 | Flint | Dec. 31, 1947 | Mar. 15, 1969 |
| USA | Beckwith, Harry Medford III (photo) | SGT | Flint | Aug. 18, 1948 | Mar. 24, 1971 |
| USN | Bellant, Frank Leroy | FN | Flint | Mar. 07, 1947 | Aug. 28, 1967 |
| USA | Binkley, Stuart Marshall | 1LT | Flint | Oct. 02, 1947 | Jun. 28, 1971 |
| USMC | Blackmon, Johnny | CPL | Flint | Jan. 17, 1941 | May 5, 1967 |
| USA | Bloomfield, Michael Lee | CPL | Flint | Jul. 03, 1949 | May 17, 1970 |
| USA | Blume, Gerald James Jr. | PFC | Mount Morris | Sep. 20, 1948 | Nov. 21, 1968 |
| USMC | Boltze, Bruce Edward | CWO | Flint | Jan. 31, 1938 | Oct. 6, 1972 |
| USA | Bonesteel, David Larry | SGT | Davison | Jan. 19, 1948 | Jul. 7, 1969 |
| USA | Bouchard, Roger Harold | SP4 | Flint | Oct. 05, 1949 | Aug. 6, 1970 |
| USMC | Buckler, Terry Wayne | PFC | Fenton | May 27, 1947 | Jun. 18, 1966 |
| USA | Cady, Douglas Michael | SP4 | Flint | Dec. 12, 1947 | Jan. 24, 1969 |
| USMC | Carr, James Otis | PFC | Flint | Jan. 18, 1951 | Sep. 17, 1970 |
| USA | Church, Ricky Wayne | CPL | Flint | Jul. 15, 1949 | Aug. 15, 1969 |
| USMC | Conway, Edward John | PFC | Fenton | Apr. 01, 1947 | Mar. 24, 1967 |
| USMC | Cotes, Michael Eugene | PFC | Linden | Jul. 25, 1950 | Oct. 17, 1969 |
| USA | Cragar, James Leroy | SSGT | Flint | Dec. 05, 1933 | Oct. 22, 1965 |
| USA | Crane, John LaVerne | PFC | Flint | Apr. 12, 1948 | Oct. 27, 1968 |
| USA | Crites, Franklin Thomas | CPL | Flint | Dec. 08, 1945 | Jun. 14, 1971 |
| USMC | Curtis, Terry Melvin | PFC | Flint | Nov. 05, 1949 | Feb. 12, 1968 |
| USA | Day, Edward | SP4 | Flint | Jun. 27, 1945 | Apr. 3, 1968 |
| USA | Desco, Dennis A. | PFC | Flint | Nov. 19, 1946 | Apr. 11, 1966 |
| USA | Doyle, Howard L. | 2LT | Davison | Apr. 14, 1944 | Dec. 14, 1967 |
| USMC | Dozier, James Edward | LCPL | Flint | Jan. 28, 1947 | Aug. 25, 1966 |
| USMC | Drake, Michael Leon | PFC | Flint | Sep. 30, 1949 | May 28, 1968 |
| USA | Drew, Robert Dearhart | SSGT | Flint | Nov. 27, 1938 | Nov. 10, 1968 |
| USA | Dukes, Roy Raymond | PFC | Flint | Jul. 20, 1950 | Mar. 3, 1971 |
| USA | Ex, David Lee | PFC | Davison | Aug. 26, 1950 | Jun. 12, 1970 |
| USA | Favor, John Robert | PFC | Flint | Jan. 19, 1948 | Jan. 24, 1968 |
| USAF | Flippen, Henry Coakley | SSGT | Flint | Aug. 26, 1931 | May 23, 1968 |
| USN | Fox, Phillip Carrol | HM3 | Flint | Sep. 02, 1946 | Oct. 13, 1966 |
| USA | Garside, Thomas Edward | SP4 | Flint | Aug. 10, 1945 | Mar. 14, 1967 |
| USA | Glasco, David Max | PFC | Flint | Oct. 27, 1945 | Jul. 27, 1969 |
| USA | Glesenkamp, John Carr | PFC | Flint | May 04, 1949 | Feb. 9, 1968 |
| USA | Golombeski, Walter Billy | SGT | Flint | Feb. 11, 1949 | Jul. 29, 1970 |
| USA | Goodchild, Raymond Lee | SP4 | Fenton | Oct. 22, 1951 | Oct. 31, 1972 |
| USN | Grant, Andrew Carl | BMC | Flint | Apr. 28, 1931 | Aug. 6, 1970 |
| USMC | Green, Larry Edward | CPL | Mount Morris | Feb. 10, 1947 | Mar. 26, 1968 |
| USMC | Grekela, William Eino | PFC | Flint | Feb. 14, 1949 | May 5, 1968 |
| USA | Guilmette, Dennis Michael | SSGT | Flint | Sep. 02, 1949 | May 12, 1969 |
| USMC | Gulash, David John | SGT | Flint | Oct. 26, 1941 | Sep. 12, 1967 |
| USA | Harbison, Sherron Everett | SGT | Flint | Oct. 22, 1946 | May 5, 1968 |
| USA | Harris, Carl Allen | 1LT | Flint | Jun. 09, 1943 | Jan. 12, 1968 |
| USA | Hearsch, John Patrick Jr. | CPL | Flint | Feb. 28, 1949 | Aug. 25, 1970 |
| USMC | Henry, Thomas Carmen | LCPL | Flint | Jun. 11, 1948 | Mar. 29, 1968 |
| USA | Hodge, Michael Leonard | SSGT | Flint | Feb. 20, 1947 | Jun. 18, 1969 |
| USA | Hohn, Rodney Allen | CPL | Flint | Jun. 24, 1950 | May 5, 1969 |
| USA | Holden, Lowell Dean | SSGT | Flint | Sep. 18, 1941 | Sep. 15, 1967 |
| USMC | Hoyt, Norman Lee Roy | PFC | Mount Morris | Oct. 29, 1946 | Sep. 21, 1966 |
| USMC | Husted, Gary Arza | LCPL | Flint | May 22, 1949 | May 29, 1968 |
| USA | Jarrett, James Dale | SSGT | Flint | Jul. 09, 1949 | Apr. 19, 1970 |
| USA | Johnson, David Keith | SGT | Flint | Jan. 15, 1948 | May 26, 1970 |
| USA | Johnson, Paul Edward | PFC | Flint | Mar. 21, 1948 | Jul. 7, 1969 |
| USA | Jones, Lee Francis | PFC | Fenton | Dec. 27, 1947 | May 14, 1968 |
| USA | Kemble, Donald William IV | 1LT | Flint | Feb. 05, 1945 | Nov. 28, 1967 |
| USA | Kovalcsik, Richard | CPL | Linden | Jun. 24, 1948 | Nov. 14, 1967 |
| USMC | Kreh, Gary Harold | CPL | Flint | Jun. 11, 1947 | May 8, 1967 |
| USMC | Kridler, Bernie Charle III | PFC | Flint | Jan. 29, 1946 | Oct. 8, 1967 |
| USMC | Laird, James Franklin M. | PFC | Flint | Aug. 25, 1948 | Feb. 25, 1969 |
| USA | Lanier, Charlie Louis | SGT | Flint | Apr. 06, 1947 | Mar. 15, 1971 |
| USMC | Lazar, Daniel Stephen | LCPL | Flushing | Nov. 15, 1950 | Oct. 10, 1970 |
| USMC | Lee, John Alex | CPL | Genesee | Jul. 20, 1948 | Oct. 13, 1969 |
| USAF | Lepard, Donald George | COL | Flint | Aug. 11, 1918 | Mar. 26, 1969 |
| USMC | Logan, James Dwight | LCPL | Flint | Jul. 27, 1949 | Feb. 25, 1969 |
| USA | Loisel, James Lee | CPL | Swartz Creek | Jun. 04, 1950 | May 14, 1970 |
| ~*~*~*~*~*~*~*~*~*~ Genesee County continued on next page. ~*~*~*~*~*~*~*~*~*~ | |||||
| Alcona - Alger - Allegan - Alpena - Antrim - Arenac - Baraga - Barry - Bay - Benzie - Berrien - Branch - Calhoun - Cass - Charlevoix - Cheboygan - Chippewa - Clare - Clinton - Crawford - Delta - Dickson - Eaton - Emmet - Genesee - Gladwin - Gogebic - Grand Traverse - Gratiot - Hillsdale - Houghton - Huron - Ingham - Ionia - Iosco - Iron - Isabella - Jackson - Kalamazoo - Kalkaska - Kent - Keweenaw - Lake - Lapeer - Leelanau - Lenawee - Livingston - Luce - Mackinac - Macomb - Manistee - Marquette - Mason - Mecosta - Menominee - Midland - Missaukee - Monroe - Montcalm - Montmorency - Muskegon - Newaygo - Oakland - Oceana - Ogemaw - Ontonagon - Osceola - Oscoda - Otsego - Ottawa - Presque Isle - Roscommon - Saginaw - St. Clair - St. Joseph - Sanilac - Schoolcraft - Shiawasee - Tuscola - Van Buren - Washtenaw - Wayne - Wexford |
|||||
Home |
Back |
![]() E-mail me |
My TOC |
Next |
![]() Sign My POW/MIA Guestbook |
||||