![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Michigan's Vietnam War Casualities - By County |
![]() |
| By clicking on any name showing as a link in the list below, you will read my Honor and Remembrance Page for that Hero. It should open up in a NEW browser window on your desktop if you are using Netscape or IE. Please close the new window to return to this page when done. |
| Delta County: 13 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
|---|---|---|---|---|---|
| USA | Anglim, Adrian James | SSGT | Gladstone | Jan. 09, 1934 | Aug. 25, 1966 |
| USA | Cook, James John | SGT | Gladstone | Aug. 28, 1949 | Apr. 13, 1970 |
| USMC | Craig, Bruce Keith | PFC | Escanaba | Apr. 05, 1948 | Apr. 16, 1968 |
| USA | Fillion, William Henry | SGT | Escanaba | Feb. 18, 1951 | May 16, 1970 |
| USA | Johnson, Richard Arnold | SP4 | Escanaba | Jan. 20, 1947 | May 7, 1967 |
| USA | LaCosse, Jimmy John | PFC | Rock | Nov. 08, 1948 | Nov. 28, 1968 |
| USA | Lewis, Richard Kenneth | PFC | Escanaba | Oct. 02, 1948 | Aug. 7, 1969 |
| USN | Moras, Robert John | FN | Escanaba | May 17, 1946 | Dec. 4, 1967 |
| USA | Pepin, John Frederick | SP4 | Escanaba | May 26, 1949 | Aug. 13, 1971 |
| USA | Proehl, Paul A. | SGT | Rapid River | Mar. 10, 1945 | May 22, 1968 |
| USA | Rusha, Gary Edward | SP4 | Escanaba | Feb. 20, 1949 | Apr. 18, 1968 |
| USA | Stewart, Charles Leroy Jr. | SP4 | Gladstone | Jul. 15, 1953 | Oct. 31, 1972 |
| USMC | Stockholm, Dwight Ross | PFC | Gladstone | Jan. 01, 1946 | May 16, 1967 |
| Dickinson County: 6 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Faull, Clifford Leonard | SGT | Norway | Jun. 02, 1947 | Apr. 4, 1968 |
| USA | Gerstner, Ronald Edward | SP5 | Sagola | Jun. 01, 1939 | Nov. 9, 1970 |
| USA | Hultquist, Edward Charles | PFC | Norway | Jun. 11, 1946 | May 18, 1967 |
| USMC | Matchett, James Steven | PFC | Kingsford | Apr. 26, 1949 | Jan. 3, 1969 |
| USMC | Paul, Gary Michael | LCPL | Norway | Apr. 13, 1950 | May 29, 1969 |
| USA | Wender, Terry Authur | SP4 | Iron Mountain | May 18, 1949 | May 13, 1969 |
| Eaton County: 26 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Albertson, Ronald Dale | PFC | Dimondale | Feb. 08, 1947 | Jul. 22, 1968 |
| USN | Austin, Ellis Ernest (photo) | CDR | Vermontville | Jan. 06, 1922 | Jun. 19, 1976 |
| USA | Barnaby, David W. | SSGT | Charlotte | Apr. 25, 1939 | May 3, 1967 |
| USA | Barrus, David William | SSGT | Charlotte | Apr. 19, 1950 | Mar. 30, 1970 |
| USA | Beardslee, Terry Hugh | SP4 | Dimondale | Aug. 21, 1947 | Oct. 23, 1968 |
| USA | Beatty, Thomas William | SP5 | Bellevue | Feb. 12, 1951 | Jun. 12, 1971 |
| USA | Braatz, Curtiss Edward | PFC | Charlotte | Sep. 02, 1948 | Nov. 21, 1968 |
| USMC | Clapp, Gary Lyn | PFC | Grand Ledge | Apr. 23, 1949 | Aug. 26, 1968 |
| USA | Clouse, Duane Leon | SGT | Eaton Rapids | Dec. 09, 1946 | May 25, 1969 |
| USMC | Cotter, John Redmond | CPL | Charlotte | May 10, 1947 | Oct. 10, 1967 |
| USA | Duffey, Jerry Norman | SGT | Charlotte | Jun. 13, 1951 | Dec. 12, 1971 |
| USA | Durham, John Melvin | SSGT | Grand Ledge | Oct. 20, 1947 | May 4, 1968 |
| USMC | Ellison, Robert Loomis | CPL | Charlotte | Oct. 23, 1946 | Jul. 29, 1967 |
| USA | Fetterman, Glenn Leroy | CWO | Charlotte | Dec. 30, 1939 | Mar. 30, 1969 |
| USA | Gibbs, Kitchell Snow | PFC | Charlotte | Feb. 11, 1948 | May 18, 1969 |
| USA | Hanna, Elgie George | PFC | Eaton Rapids | Jan. 23, 1949 | Mar. 20, 1968 |
| USA | Kemp, Jerald Wayne | PFC | Charlotte | Mar. 28, 1947 | Nov. 16, 1967 |
| USMC | Koos, Norman Lavern | SSGT | Olivet | Jan. 14, 1935 | Jul. 24, 1966 |
| USA | Lahr, Clyde David | SGT | Bellevue | Nov. 07, 1947 | Jun. 5, 1969 |
| USA | Leitch, Larry Duane | CWO | Grand Ledge | Apr. 24, 1947 | Mar. 1, 1970 |
| USA | McMann, Alvin Charles Jr. | SP4 | Eaton Rapids | Jul. 14, 1946 | Apr. 2, 1967 |
| USA | Miller, Richard David | SP4 | Charlotte | Jul. 02, 1947 | May 3, 1969 |
| USA | Powell, David Michael | PFC | Bellevue | Oct. 25, 1947 | May 10, 1968 |
| USA | Rulison, Daniel Grant | CPL | Charlotte | May 15, 1950 | Oct. 15, 1969 |
| USA | Stremler, David Allen | SP4 | Charlotte | Mar. 19, 1945 | May 1, 1968 |
| USA | Towner, Allen Ray | SSGT | Sunfield | Aug. 03, 1949 | Jan. 23, 1970 |
| Emmet County: 4 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Bodzick, William Joseph | SP4 | Petoskey | Feb. 15, 1945 | Dec. 2, 1966 |
| USA | McDonald, George E. Jr. | PFC | Harbor Springs | Jul. 06, 1949 | Apr. 9, 1968 |
| USA | Phenney, George S. | SSGT | Petoskey | Jun. 24, 1938 | Jan. 1, 1967 |
| USA | Tanner, Douglas Howard | SP4 | Petoskey | Sep. 13, 1949 | Feb. 10, 1970 |
| Alcona - Alger - Allegan - Alpena - Antrim - Arenac - Baraga - Barry - Bay - Benzie - Berrien - Branch - Calhoun - Cass - Charlevoix - Cheboygan - Chippewa - Clare - Clinton - Crawford - Delta - Dickson - Eaton - Emmet - Genesee - Gladwin - Gogebic - Grand Traverse - Gratiot - Hillsdale - Houghton - Huron - Ingham - Ionia - Iosco - Iron - Isabella - Jackson - Kalamazoo - Kalkaska - Kent - Keweenaw - Lake - Lapeer - Leelanau - Lenawee - Livingston - Luce - Mackinac - Macomb - Manistee - Marquette - Mason - Mecosta - Menominee - Midland - Missaukee - Monroe - Montcalm - Montmorency - Muskegon - Newaygo - Oakland - Oceana - Ogemaw - Ontonagon - Osceola - Oscoda - Otsego - Ottawa - Presque Isle - Roscommon - Saginaw - St. Clair - St. Joseph - Sanilac - Schoolcraft - Shiawiasee - Tuscola - Van Buren - Washtenaw - Wayne - Wexford |
|||||
Home |
Back |
![]() E-mail me |
My TOC |
Next |
![]() Sign My POW/MIA Guestbook |
||||