![]() |
|
![]() |
![]() |
![]() |
![]() |
Michigan's Vietnam War Casualities - By County |
![]() |
| By clicking on any name showing as a link in the list below, you will read my Honor and Remembrance Page for that Hero. It should open up in a NEW browser window on your desktop if you are using Netscape or IE. Please close the new window to return to this page when done. |
| Charlevoix County: 9 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
|---|---|---|---|---|---|
| USA | Elzinga, Larry LaVern | CPL | Charlevoix | Nov. 18, 1948 | Aug. 3, 1968 |
| USA | Faculak, Gary J. | 1LT | Boyne City | Jul. 14, 1945 | Dec. 16, 1970 |
| USMC | Jeffries, Gerrie George | LCPL | Boyne Falls | Oct. 06, 1948 | Feb. 24, 1968 |
| USAF | Kerr, Norman Theodore | TSGT | Boyne City | Mar. 07, 1930 | Apr. 13, 1967 |
| USA | Kraemer, Maurice Peter Jr. | CPL | East Jordan | Jan. 03, 1949 | Oct. 10, 1969 |
| USA | Plumm, Richard Dale | PFC | Charlevoix | Dec. 28, 1950 | May 23, 1971 |
| USMC | Price, Humphrey James | LCPL | Boyne City | Jul. 20, 1948 | Sep. 6, 1967 |
| USMC | Reich, Donald George | PFC | East Jordan | Aug. 24, 1946 | Jan. 4, 1967 |
| USA | Taylor, William John III | SP4 | East Jordan | Apr. 18, 1942 | Nov. 20, 1965 |
| Cheboygan County: 6 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Blaskowski, Richard L. | SP4 | Cheboygan | Jul. 19, 1951 | Dec. 4, 1970 |
| USA | Charboneau, LeRoy Harland | CPL | Cheboygan | Mar. 14, 1947 | Jul. 12, 1967 |
| USA | Connors, David Thomas | SP4 | Cheboygan | Oct. 18, 1947 | Apr. 2, 1968 |
| USMC | Lavigne, Steven Bruce | LCPL | Cheboygan | Oct. 16, 1947 | Jun. 18, 1968 |
| USA | O'Donnell, Robert Wayne | PVT | Cheboygan | Jul. 21, 1947 | Mar. 12, 1968 |
| USA | Veihl, John | PFC | Tower | Jul. 11, 1947 | May 19, 1968 |
| Chippewa County: 15 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USMC | Ball, Harrison Bruce | SGT | Sault Ste. Marie | Aug. 24, 1946 | Sep. 18, 1967 |
| USA | Belinski, James Gerald | PFC | Stalwart | Dec. 31, 1947 | Jul. 1, 1968 |
| USMC | Bumstead, Donald Royce | PFC | Brimley | Mar. 30, 1949 | Mar. 6, 1968 |
| USA | Casino, Joseph Walter | SSGT | Dafter | Jan. 14, 1950 | Feb. 1, 1971 |
| USA | Desormeaux, Harry Henry | SGT | Sault Ste. Marie | Jul. 15, 1947 | May 17, 1968 |
| USA | Howard, Charles Vincent | SGT | Brimley | Mar. 25, 1943 | Jul. 2, 1966 |
| USA | King, Ivan Claus | SSGT | Kincheloe | May 25, 1941 | Oct. 2, 1967 |
| USA | Maki, Frank Rudolph | MAJ | Fibre | Mar. 13, 1928 | Jun. 22, 1971 |
| USA | Meehan, Michael Allen | CPL | Dafter | Nov. 14, 1949 | Mar. 14, 1970 |
| USA | Poliski, Michael Charles | SP4 | Sault Ste. Marie | Jul. 29, 1948 | Oct. 3, 1975 |
| USA | Smith, Larry James | PFC | Pickford | Jan. 04, 1949 | Sep. 27, 1968 |
| USA | Somes, Ronald Lee | SP4 | Sault Ste. Marie | Apr. 22, 1948 | May 3, 1969 |
| USA | Verrett, Kenneth Emery | SP4 | Sault Ste. Marie | Jun. 08, 1948 | Mar. 31, 1969 |
| USA | Wirt, Dennis Arthur | SP4 | Sault Ste. Marie | Apr. 02, 1943 | Oct. 3, 1968 |
| USMC | Wydra, Milan Chauncey | CPL | Sault Ste. Marie | Mar. 17, 1948 | Jan. 3, 1968 |
| Clare County: 8 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Bovan, Paul Clayton | CPL | Farwell | Dec. 03, 1949 | Apr. 7, 1970 |
| USA | Henry, Bernard James | PFC | Harrison | Mar. 01, 1949 | Sep. 19, 1969 |
| USA | Jones, Robert Ernest | CPL | Harrison | Aug. 25, 1949 | Nov. 26, 1968 |
| USA | Laverty, Steve L J | CPL | Farwell | Nov. 30, 1950 | Dec. 31, 1970 |
| USA | Machul, John Francis | SP4 | Clare | Jan. 14, 1950 | Sep. 26, 1969 |
| USA | Murray, Michael David | CPL | Clare | Mar. 06, 1948 | Jun. 16, 1968 |
| USA | Schrank, Karl F. | PVT | Clare | Sep. 11, 1947 | May 1, 1966 |
| USA | Thompson, Barry Allen | PFC | Lake | Oct. 20, 1946 | Dec. 20, 1972 |
| Clinton County: 12 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Beardsley, William Burdon | SP4 | Bath | Feb. 09, 1950 | Mar. 20, 1971 |
| USA | Downing, Duane Auldon | SP4 | St. Johns | Feb. 04, 1949 | Feb. 23, 1969 |
| USMC | Fitch, Ronald James | PFC | St. Johns | Feb. 10, 1947 | Apr. 5, 1967 |
| USA | Law, Brent Robin | SGT | St. Johns | Feb. 01, 1950 | Jul. 21, 1970 |
| USA | Maybee, Michael Owen | CPL | Fowler | Apr. 26, 1946 | Nov. 28, 1971 |
| USN | Newhouse, Bernard Joseph | HM3 | St. Johns | Sep. 28, 1946 | Apr. 21, 1968 |
| USA | Peltier, James Warden | PFC | DeWitt | May 21, 1947 | Apr. 8, 1967 |
| USA | Randolph, Richard Dale | SGT | St. Johns | Jul. 15, 1950 | Feb. 1, 1971 |
| USA | Ruiz, John Franco | SP4 | DeWitt | Aug. 17, 1947 | Jan. 29, 1968 |
| USA | Sloat, Benny David | PFC | Ovid | Oct. 30, 1951 | Mar. 19, 1970 |
| USMC | Snyder, Rocky Rand | PFC | St. Johns | Oct. 02, 1948 | Mar. 30, 1967 |
| USA | Thelen, Robert Joseph | SP5 | Fowler | Jun. 29, 1950 | Feb. 21, 1971 |
| Crawford County: 5 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Blaauw, James Evart | SP4 | Grayling | Feb. 11, 1947 | Mar. 22, 1968 |
| USA | Borchers, Carl Wilhelm | CWO | Grayling | Dec. 5, 1942 | Jun. 6, 1971 |
| USA | Fairbotham, Robert Lawrence | SP4 | Grayling | Nov. 13, 1949 | Sep. 5, 1968 |
| USA | Hatfield, Michael James | WO | Grayling | Aug. 17, 1948 | Mar. 22, 1970 |
| USA | Russ, James Erwin | SP4 | Grayling | Oct. 07, 1947 | May 23, 1970 |
| Alcona - Alger - Allegan - Alpena - Antrim - Arenac - Baraga - Barry - Bay - Benzie - Berrien - Branch - Calhoun - Cass - Charlevoix - Cheboygan - Chippewa - Clare - Clinton - Crawford - Delta - Dickson - Eaton - Emmet - Genesee - Gladwin - Gogebic - Grand Traverse - Gratiot - Hillsdale - Houghton - Huron - Ingham - Ionia - Iosco - Iron - Isabella - Jackson - Kalamazoo - Kalkaska - Kent - Keweenaw - Lake - Lapeer - Leelanau - Lenawee - Livingston - Luce - Mackinac - Macomb - Manistee - Marquette - Mason - Mecosta - Menominee - Midland - Missaukee - Monroe - Montcalm - Montmorency - Muskegon - Newaygo - Oakland - Oceana - Ogemaw - Ontonagon - Osceola - Oscoda - Otsego - Ottawa - Presque Isle - Roscommon - Saginaw - St. Clair - St. Joseph - Sanilac - Schoolcraft - Shiawasee - Tuscola - Van Buren - Washtenaw - Wayne - Wexford |
|||||
Home |
Back |
![]() E-mail me |
My TOC |
Next |
![]() Sign My POW/MIA Guestbook |
||||