![]() |
|
![]() |
![]() |
![]() |
![]() |
Michigan's Vietnam War Casualities - By County |
![]() |
| By clicking on any name showing as a link in the list below, you will read my Honor and Remembrance Page for that Hero. It should open up in a NEW browser window on your desktop if you are using Netscape or IE. Please close the new window to return to this page when done. |
| Benzie County: 2 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
|---|---|---|---|---|---|
| USA | Dinger, James Robert | SP4 | Thompsonville | Nov. 29, 1944 | Feb. 16, 1966 |
| USA | Ray, Dewey Vern | PFC | Frankfort | Jul. 9, 1947 | Sep. 14, 1969 |
| Berrien County: 48 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Berkholz, David Dennis | SP4 | Berrien Springs | Jul. 25, 1945 | Jan. 31, 1967 |
| USMC | Borton, Robert Curtis Jr (photo) | SGT | Benton Harbor | Jun. 24, 1946 | Aug. 24, 1977 |
| USA | Brueck, Richard Allen | SP4 | Berrien Springs | Jan. 21, 1947 | Mar. 9, 1970 |
| USA | Butgereit, Larry Duane | SGT | Benton Harbor | Sep. 03, 1945 | Jan. 11, 1967 |
| USA | Carver, Randall Allen | SP4 | Three Oaks | Sep. 18, 1949 | Jul. 2, 1970 |
| USA | Cook, Timothy Andrew | SGT | Benton Harbor | Apr. 01, 1947 | Sep. 20, 1969 |
| USA | Crossley, Eugene | CPL | Benton Harbor | Dec. 20, 1947 | Oct. 31, 1968 |
| USA | Davis, Willie Sonny | PVT | Benton Harbor | Apr. 07, 1947 | Oct. 11, 1968 |
| USA | Dixon, Carl Dean | PFC | Niles | Mar. 22, 1949 | May 8, 1970 |
| USMC | Edinger, James Gard | PFC | Sodus | Sep. 28, 1948 | Nov. 2, 1967 |
| USMC | Farrell, Michael Charles | LCPL | Riverside | Mar. 11, 1948 | May 18, 1967 |
| USA | Fletcher, Charles Eugene | SP4 | Buchanan | Apr. 03, 1946 | Mar. 22, 1967 |
| USAF | Froehlich, Laurence E. | 1LT | Sodus | Dec. 26, 1949 | May 13, 1975 |
| USA | Haney, Bobby Gene | CPL | Berrien Springs | Mar. 18, 1949 | Mar. 14, 1970 |
| USMC | Harris, Doyle Lee | CPL | Coloma | Feb. 27, 1945 | Jun. 7, 1967 |
| USA | Hermann, Gregory William | CWO | Benton Harbor | Jun. 21, 1951 | Apr. 18, 1972 |
| USAF | Herndon, Ricky Lynn | SSGT | Watervliet | Feb. 01, 1942 | Jun. 9, 1967 |
| USA | Herndon, Thomas Hayden | SGT | St. Joseph | Jan. 13, 1949 | Jul. 2, 1970 |
| USMC | Hoadley, Larry Francis C. | SSGT | Watervliet | May 02, 1936 | Sep. 1, 1968 |
| USA | Johnson, Dale Lloyd | CWO | Benton Harbor | Sep. 27, 1944 | Jun. 8, 1969 |
| USA | Johnson, Philip Allen | CPL | Coloma | Sep. 10, 1948 | Feb. 21, 1969 |
| USMC | Kelley, Johnnie Woodrow | LCPL | Galien | Nov. 07, 1946 | Sep. 4, 1967 |
| USA | Lindemann, James William | SP4 | Bridgman | Jul. 03, 1948 | Apr. 15, 1970 |
| USA | Linn, Robert Lewis Jr. | PFC | Niles | Dec. 22, 1944 | Mar. 19, 1967 |
| USA | Major, LaMarre Arthur | PFC | Benton Harbor | Mar. 29, 1946 | Mar. 12, 1967 |
| USA | Marosites, Bruce Louis | SP4 | Benton Harbor | Jul. 23, 1941 | Mar. 1, 1966 |
| USA | Martine, Jay Barklow Jr. | 2LT | Buchanan | Aug. 24, 1943 | Jul. 18, 1967 |
| USMC | Murdock, Carl Thomas | LCPL | Galien | Sep. 07, 1949 | May 15, 1968 |
| USA | Persickle, Allan Wayne | SP4 | Benton Harbor | Jan. 25, 1949 | Sep. 7, 1969 |
| USA | Pruett, James Randall | SGT | Buchanan | Aug. 21, 1946 | Sep. 26, 1968 |
| USMC | Pruiett, Thomas Pierre Jr. | PFC | Coloma | Nov. 16, 1947 | Mar. 31, 1968 |
| USMC | Przybylinski, Gerald | LCPL | Buchanan | Nov. 10, 1948 | Feb. 25, 1969 |
| USMC | Roussos, William Robert | PFC | Niles | Jul. 08, 1947 | Oct. 17, 1966 |
| USN | Ruff, Gary Lynn | FN | Benton Harbor | Aug. 16, 1949 | Sep. 3, 1970 |
| USMC | Sexton, Edward Cicero | PFC | New Buffalo | Nov. 19, 1942 | May 29, 1966 |
| USA | Townley, James Edward Sr. | PFC | Riverside | Apr. 11, 1948 | Dec. 30, 1969 |
| USA | Treadway, William Michael | PFC | St. Joseph | Jan. 05, 1951 | Aug. 12, 1969 |
| USA | Uebler, Roy Nicholas Jr. | WO | Berrien Center | Feb. 15, 1948 | Jul. 23, 1968 |
| USA | Van De Warker, Richard L, | WO | Eau Claire | Jun. 03, 1944 | May 5, 1970 |
| USA | Vaughn, Wendell Glen | PFC | Benton Harbor | Nov. 22, 1943 | Sep. 6, 1967 |
| USA | Vinnedge, John Robert | SP4 | Niles | Feb. 21, 1950 | Oct. 5, 1969 |
| USA | Watson, Ernest | PFC | Benton Harbor | Jul. 11, 1944 | Feb. 15, 1966 |
| USA | Weaver, Jerry Michael | SSGT | Niles | Jan. 04, 1946 | Jul. 16, 1970 |
| USA | Wells, James Allen | CAPT | Niles | Sep. 01, 1945 | Sep. 16, 1971 |
| USA | Wetzel, John Thomas | PFC | Buchanan | Oct. 01, 1947 | Feb. 28, 1967 |
| USA | Williams, Frank Edward | SFC | Benton Harbor | May 19, 1928 | Jun. 1, 1968 |
| USN | Wood, Donald Frank | AE1 | Coloma | Mar. 01, 1943 | Apr. 1, 1968 |
| USA | Wright, Leslie Edward | SSGT | Livingston | Dec. 06, 1928 | Nov. 8, 1966 |
| Branch County: 11 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Caswell, Eugene William | WO | Coldwater | May 20, 1939 | May 27, 1966 |
| USN | Green, Ralph LaVerne | SM1 | Coldwater | Jan. 17, 1935 | Sep. 18, 1968 |
| USA | Hawkins, Harold Fredrick | CPL | Coldwater | Jan. 04, 1947 | Jun. 18, 1969 |
| USA | Hoskins, Harold Orion | SGT | Bronson | May 22, 1946 | Feb. 7, 1968 |
| USMC | Lower, Larry LaMar | LCPL | Union City | Jan. 9, 1949 | Sep. 26, 1968 |
| USA | Lyon, Christopher Edwin | SP4 | Coldwater | Jul. 15, 1947 | Feb. 5, 1968 |
| USMC | Monhof, August Harold | CPL | Coldwater | Sep. 25, 1946 | Dec. 5, 1967 |
| USA | Nelson, Rex Franklin Jr. | SSGT | Coldwater | May 03, 1945 | May 10, 1969 |
| USN | Nickerson, Gene Bertan | LTJG | Coldwater | Oct. 01, 1945 | Feb. 26, 1970 |
| USA | Parks, Alan Hugh | CPL | Bronson | Nov. 13, 1948 | May 27, 1970 |
| USA | Walker, Clark L. | SP4 | Bronson | Jan. 21, 1947 | Jan. 24, 1967 |
| Alcona - Alger - Allegan - Alpena - Antrim - Arenac - Baraga - Barry - Bay - Benzie - Berrien - Branch - Calhoun - Cass - Charlevoix - Cheboygan - Chippewa - Clare - Clinton - Crawford - Delta - Dickson - Eaton - Emmet - Genesee - Gladwin - Gogebic - Grand Traverse - Gratiot - Hillsdale - Houghton - Huron - Ingham - Ionia - Iosco - Iron - Isabella - Jackson - Kalamazoo - Kalkaska - Kent - Keweenaw - Lake - Lapeer - Leelanau - Lenawee - Livingston - Luce - Mackinac - Macomb - Manistee - Marquette - Mason - Mecosta - Menominee - Midland - Missaukee - Monroe - Montcalm - Montmorency - Muskegon - Newaygo - Oakland - Oceana - Ogemaw - Ontonagon - Osceola - Oscoda - Otsego - Ottawa - Presque Isle - Roscommon - Saginaw - St. Clair - St. Joseph - Sanilac - Schoolcraft - Shiawasee - Tuscola - Van Buren - Washtenaw - Wayne - Wexford |
|||||
Home |
Back |
![]() E-mail me |
My TOC |
Next |
![]() Sign My POW/MIA Guestbook |
||||