![]() |
|
![]() |
![]() |
![]() |
![]() |
Michigan's Vietnam War Casualities - By County |
![]() |
| By clicking on any name showing as a link in the list below, you will read my Honor and Remembrance Page for that Hero. It should open up in a NEW browser window on your desktop if you are using Netscape or IE. Please close the new window to return to this page when done. |
| Alpena County: 11 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
|---|---|---|---|---|---|
| USA | Austin, Edward Paul | PFC | Alpena | Jun. 30, 1946 | Nov. 1, 1966 |
| USN | Cecil, Robert Randall | AT1 | Ossineke | Dec. 27, 1936 | Jul. 13, 1972 |
| USN | Chapman, Rodney Max | LCDR | Alpena | Feb. 26, 1935 | Feb. 18, 1969 |
| USA | Elliott, Phillip Allen | SP4 | Alpena | Mar. 27, 1949 | Mar. 10, 1970 |
| USMC | Emerson, Philip Blaine | LCPL | Alpena | Nov. 26, 1946 | May 17, 1967 |
| USA | Fussey, Gene Paul | SP4 | Alpena | Feb. 26, 1949 | Oct. 6, 1969 |
| USA | Hahn, Bruce Edward | SSGT | Ossineke | Jul. 13, 1948 | May 6, 1970 |
| USA | Heath, Ned Arthur | SP4 | Alpena | Oct. 13, 1948 | Sep. 6, 1968 |
| USA | Smith, Thomas Paul | SGT | Alpena | Feb. 23, 1950 | Sep. 6, 1970 |
| USN | Woloszyk, Donald Joseph | LCDR | Alpena | Jan. 19, 1942 | Oct. 31, 1977 |
| USAF | Wozniak, Frederick Joseph | MAJ | Alpena | Jan. 19, 1942 | Apr. 4, 1978 |
| Antrim County: 4 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Brown, Albert Lee | SP4 | Alba | Oct. 22, 1946 | Aug. 22, 1967 |
| USA | Bushard, William Dean | SGT | Mancelona | Feb. 13, 1946 | Jun. 9, 1969 |
| USA | Erickson, Joseph Frank | WO | Central Lake | Jul. 15, 1950 | Feb. 23, 1970 |
| USA | Wilcox, Raymond Lee | CPL | Mancelona | Mar. 31, 1946 | Aug. 20, 1969 |
| Arenac County: 3 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Ott, Alan Robert | CPL | Au Gres | Sep. 7, 1946 | Jun. 3, 1968 |
| USA | Surber, Mark Wayne | PFC | Sterling | Aug. 19, 1949 | Sep. 22, 1969 |
| USMC | Thornton, Brian Lee | LCPL | Alger | Oct. 31, 1948 | Sep. 30, 1969 |
| Alcona - Alger - Allegan - Alpena - Antrim - Arenac - Baraga - Barry - Bay - Benzie - Berrien - Branch - Calhoun - Cass - Charlevoix - Cheboygan - Chippewa - Clare - Clinton - Crawford - Delta - Dickson - Eaton - Emmet - Genesee - Gladwin - Gogebic - Grand Traverse - Gratiot - Hillsdale - Houghton - Huron - Ingham - Ionia - Iosco - Iron - Isabella - Jackson - Kalamazoo - Kalkaska - Kent - Keweenaw - Lake - Lapeer - Leelanau - Lenawee - Livingston - Luce - Mackinac - Macomb - Manistee - Marquette - Mason - Mecosta - Menominee - Midland - Missaukee - Monroe - Montcalm - Montmorency - Muskegon - Newaygo - Oakland - Oceana - Ogemaw - Ontonagon - Osceola - Oscoda - Otsego - Ottawa - Presque Isle - Roscommon - Saginaw - St. Clair - St. Joseph - Sanilac - Schoolcraft - Shiawasee - Tuscola - Van Buren - Washtenaw - Wayne - Wexford |
|||||
Home |
Back |
![]() E-mail me |
My TOC |
Next |
![]() Sign My POW/MIA Guestbook |
||||