![]() |
|
![]() |
![]() |
![]() |
![]() |
Michigan's Vietnam War Casualities - By County |
![]() |
| By clicking on any name showing as a link in the list below, you will read my Honor and Remembrance Page for that Hero. It should open up in a NEW browser window on your desktop if you are using Netscape or IE. Please close the new window to return to this page when done. |
| ~*~*~*~*~*~*~*~*~*~ Wayne County continued from previous page. ~*~*~*~*~*~*~*~*~*~ | |||||
| Wayne County: 822 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
|---|---|---|---|---|---|
| USA | Walerzak, William Thomas | SP4 | Detroit | Jun. 25, 1949 | Feb. 23, 1971 |
| USA | Walker, Artie Dell | SP4 | Detroit | Jun. 17, 1943 | Nov. 5, 1966 |
| USN | Walker, Dale Allen | HM3 | Livonia | Jan. 16, 1949 | Feb. 26, 1971 |
| USA | Walker, Robert Lee | PFC | Detroit | Jun. 09, 1948 | Feb. 26, 1968 |
| USA | Wallace, James Clarence | SGT | Detroit | Jul. 14, 1936 | Jun. 15, 1966 |
| USMC | Wallace, John Thomas | 1LT | Detroit | Apr. 14, 1945 | Apr. 20, 1971 |
| USA | Walsh, Allan Ray | SP4 | Detroit | Mar. 08, 1945 | Oct. 2, 1968 |
| USA | Warren, Coleman Litchfield | PFC | Detroit | Sep. 03, 1947 | Oct. 25, 1966 |
| USA | Washington, Carl | PFC | Detroit | Dec. 07, 1948 | Jan. 6, 1969 |
| USA | Weeks, Walter Darryl | SGT | Detroit | Oct. 19, 1947 | Jun. 16, 1968 |
| USAF | Welch, Robert John | COL | Detroit | Mar. 23, 1926 | Jan. 22, 1979 |
| USA | Wells, John Curtis | SP4 | Dearborn | Jul. 30, 1948 | Mar. 22, 1968 |
| USA | West, Charles Robert | SSGT | Detroit | Dec. 11, 1948 | May 9, 1970 |
| USA | Wheeler, William Eugene | SP4 | Detroit | Jul. 09, 1948 | Jul. 15, 1970 |
| USA | Whitcome, Larry William | SP4 | Detroit | Jul. 27, 1944 | Sep. 25, 1966 |
| USA | White, Bedford Frederick | PFC | Detroit | Jul. 24, 1949 | Sep. 12, 1969 |
| USA | White, Charles Boyd | PFC | Trenton | Aug. 07, 1944 | May 1, 1966 |
| USMC | White, Tommy Lee | PFC | Allen Park | Feb. 06, 1948 | Apr. 5, 1966 |
| USMC | Wiar, Joseph Clerman Jr. | PFC | Harper Woods | Jun. 17, 1947 | Jan. 7, 1968 |
| USN | Widon, Kenneth Harry | PH2 | Detroit | Jun. 24, 1940 | Jan. 11, 1968 |
| USA | Wielkopolan, Donald David | SP4 | Taylor | Apr. 06, 1948 | Jan. 18, 1968 |
| USMC | Wiginton, Larry Michael | PFC | Detroit | Feb. 14, 1948 | Jun. 10, 1966 |
| USA | Wilder, Bruce Jeffery | PFC | Dearborn Heights | Feb. 13, 1946 | May 12, 1968 |
| USAF | Williams, Bruce Reginald | MAJ | Detroit | Apr. 12, 1930 | Apr. 26, 1967 |
| USA | Williams, Edwin Jerome | PFC | Detroit | Jun. 08, 1947 | Jun. 22, 1967 |
| USAF | Williams, Patrick | SSGT | Detroit | Apr. 01, 1934 | Aug. 28, 1965 |
| USMC | Williams, Richard Warren | PFC | Detroit | May 29, 1951 | Feb. 1, 1970 |
| USMC | Williams, Ted | LCPL | Detroit | Jun. 16, 1947 | Mar. 16, 1967 |
| USA | Willis, Archie Vaughn | PFC | Detroit | Oct. 04, 1947 | Feb. 19, 1968 |
| USA | Willis, Joseph F. | 1LT | Westland | Apr. 18, 1943 | Mar. 26, 1969 |
| USMC | Wilson, Richard Edwin | LCPL | Inkster | Mar. 14, 1945 | Dec. 27, 1965 |
| USAF | Wilson, Robert Allan | CAPT | Detroit | Jun. 18, 1944 | Jun. 18, 1972 |
| USA | Wimberly, Arnold Bruce (photo) | SSGT | Highland Park | Aug. 06, 1946 | Sep. 16, 1968 |
| USA | Winner, Brian Carl | PFC | Detroit | Sep. 08, 1947 | Jun. 7, 1968 |
| USMC | Wirt, Dennis Harold | PFC | Detroit | May 04, 1949 | Jul. 20, 1968 |
| USA | Wise, James Joseph | SP4 | Detroit | Sep. 28, 1948 | May 31, 1969 |
| USA | Wittbracht, Mark Charles | SP4 | Detroit | May 02, 1949 | Dec. 8, 1970 |
| USMC | Wood, James Anthony | LCPL | Detroit | Jul. 13, 1949 | Feb. 25, 1968 |
| USMC | Worley, Thomas James Jr. | LCPL | Detroit | Jun. 27, 1947 | Apr. 21, 1968 |
| USA | Wright, Roderick Michael | CPL | Detroit | Jan. 14, 1947 | Feb. 6, 1968 |
| USA | Wunder, Robert Lee | PFC | Trenton | Apr. 07, 1950 | Mar. 25, 1971 |
| USA | Wyman, Jerry Alan | SP4 | Livonia | Dec. 12, 1945 | May 5, 1968 |
| USMC | Yamashita, Rick | PFC | Detroit | Mar. 17, 1949 | Mar. 13, 1969 |
| USA | Yelley, Danny Keith | PFC | Wyandotte | Jan. 28, 1949 | Jul. 7, 1969 |
| USA | Yokes, Frank Joseph | CPL | Detroit | Sep. 22, 1947 | Nov. 2, 1968 |
| USA | Yost, Russell Charles | PFC | Flat Rock | Aug. 22, 1949 | Jul. 11, 1969 |
| USA | Young, Donnie Winfield | PFC | Detroit | Jul. 16, 1944 | Aug. 11, 1967 |
| USAF | Young, James Bruce | A1C | Grosse Pointe Farms | Dec. 01, 1946 | Nov. 29, 1970 |
| USA | Zalesny, Harry Franklin Jr. | CWO | Plymouth | Feb. 20, 1949 | Dec. 22, 1969 |
| USMC | Zayas, Saul | PFC | Detroit | Mar. 24, 1949 | Feb. 3, 1968 |
| USA | Zimmerman, John Randall | CPL | Detroit | Apr. 21, 1947 | Aug. 24, 1969 |
| USA | Zlotorzynski, Gerald | SP4 | Detroit | Aug. 31, 1950 | Mar. 26, 1971 |
| USMC | Zupancic, George Paul | CPL | Detroit | Jun. 11, 1939 | Jun. 26, 1965 |
| USA | Zywica, Gary Roman | SP4 | Detroit | Sep. 1, 1948 | May 13, 1967 |
| ~*~*~*~*~*~*~*~*~*~ On to the next county. ~*~*~*~*~*~*~*~*~*~ A-B C-D E-F G-H I-J K-L M-N O-P Q-R S T-U-V W-X-Y-Z |
|||||
| Alcona - Alger - Allegan - Alpena - Antrim - Arenac - Baraga - Barry - Bay - Benzie - Berrien - Branch - Calhoun - Cass - Charlevoix - Cheboygan - Chippewa - Clare - Clinton - Crawford - Delta - Dickson - Eaton - Emmet - Genesee - Gladwin - Gogebic - Grand Traverse - Gratiot - Hillsdale - Houghton - Huron - Ingham - Ionia - Iosco - Iron - Isabella - Jackson - Kalamazoo - Kalkaska - Kent - Keweenaw - Lake - Lapeer - Leelanau - Lenawee - Livingston - Luce - Mackinac - Macomb - Manistee - Marquette - Mason - Mecosta - Menominee - Midland - Missaukee - Monroe - Montcalm - Montmorency - Muskegon - Newaygo - Oakland - Oceana - Ogemaw - Ontonagon - Osceola - Oscoda - Otsego - Ottawa - Presque Isle - Roscommon - Saginaw - St. Clair - St. Joseph - Sanilac - Schoolcraft - Shiawasee - Tuscola - Van Buren - Washtenaw - Wayne - Wexford |
|||||
Home |
Back |
![]() E-mail me |
My TOC |
Next |
![]() Sign My POW/MIA Guestbook |
||||