![]() |
|
![]() |
![]() |
![]() |
![]() |
Michigan's Vietnam War Casualities - By County |
![]() |
| By clicking on any name showing as a link in the list below, you will read my Honor and Remembrance Page for that Hero. It should open up in a NEW browser window on your desktop if you are using Netscape or IE. Please close the new window to return to this page when done. |
| ~*~*~*~*~*~*~*~*~*~ Wayne County continued from previous page. ~*~*~*~*~*~*~*~*~*~ | |||||
| Wayne County: 822 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
|---|---|---|---|---|---|
| USMC | Eadie, Gordon Patterson | LCPL | Detroit | Apr. 11, 1947 | May 28, 1969 |
| USA | Eads, Russel Wade | SP4 | Detroit | May 2, 1949 | May 4, 1969 |
| USA | Eastern, Joe Butler | PFC | Detroit | Aug. 23, 1948 | Mar. 18, 1969 |
| USMC | Echols, Alvin | PFC | Detroit | Jan. 12, 1942 | Nov. 27, 1966 |
| USA | Eckles, James Patrick | CPL | Plymouth | Nov. 16, 1948 | Aug. 12, 1969 |
| USMC | Edmonds, Monzie Durrel | PFC | Detroit | Oct. 17, 1946 | Feb. 11, 1968 |
| USA | Edwards, Leon George | SP4 | Detroit | Apr. 3, 1949 | Mar. 12, 1968 |
| USA | Edwards, Robert Wayne | PFC | Livonia | Sep. 17, 1947 | Apr. 28, 1967 |
| USA | Egyed, Gerald Leonard | SGT | Detroit | May 16, 1948 | Oct. 13, 1968 |
| USMC | Ehnis, Kenneth Paul | SGT | Romulus | Nov. 6, 1942 | Feb. 19, 1968 |
| USA | Eilers, Anthony Michael | SP4 | Detroit | Dec. 25, 1949 | Jun. 7, 1971 |
| USA | Elmore, Gary Lewis | PFC | Garden City | Sep. 26, 1942 | Nov. 8, 1965 |
| USMC | Engel, Gerald William | LCPL | Detroit | Mar. 21, 1947 | Apr. 18, 1966 |
| USA | Eschbach, Charles Linwood | PSGT | Detroit | Jun. 1, 1922 | Jan. 25, 1966 |
| USMC | Everett, Lucious Lionel | SGT | Detroit | May 19, 1946 | Dec. 9, 1966 |
| USA | Ewing, Jerry Lee | PFC | Detroit | May 24, 1948 | Mar. 21, 1969 |
| USA | Faro, James Ellis | PFC | Detroit | Jul. 4, 1946 | Sep. 7, 1968 |
| USA | Feeney, James Terrance | SGT | Detroit | Aug. 10, 1948 | Feb. 2, 1969 |
| USA | Fenech, Emmanuel Salvatore | SP4 | Detroit | Dec. 6, 1945 | Apr. 26, 1967 |
| USMC | Ferguson, Marion Franklin | PFC | Romulus | Jun. 28, 1948 | Feb. 15, 1968 |
| USAF | Ferguson, Walter Lee | SMS | Detroit | Jun. 22, 1929 | Dec. 18, 1972 |
| USA | Fern, John Charles | SGT | Detroit | Oct. 19, 1948 | Mar. 16, 1970 |
| USMC | Fernandez, Eugenio Erasmo Jr. | PFC | Romulus | Jun. 13, 1946 | May 9, 1968 |
| USA | Fields, James Thomas | SP4 | Plymouth | May 12, 1948 | Feb. 15, 1969 |
| USA | Fisher, James Elton | PFC | Taylor | Oct. 29, 1946 | Mar. 20, 1968 |
| USMC | Fitzpatrick, Peter Thomas | LCPL | Garden City | Mar. 27, 1944 | Feb. 20, 1966 |
| USA | Flanigan, Robert Morris | SP4 | Detroit | Jun. 29, 1948 | Apr. 29, 1969 |
| USMC | Fleming, James Martin | PFC | Dearborn | Dec. 7, 1949 | Jul. 16, 1969 |
| USN | Fletcher, James Ferrell | HN | Garden City | Nov. 17, 1948 | Dec. 22, 1968 |
| USMC | Foldvary, John Jr. | CPL | Lincoln Park | Feb. 16, 1948 | Mar. 17, 1968 |
| USMC | Ford, Glenn Jesse III | 1LT | Wayne | Nov. 15, 1944 | Oct. 7, 1969 |
| USA | Foster, Byron James | PFC | Detroit | Sep. 6, 1942 | Nov. 8, 1965 |
| USA | Foster, Dwight Dunard | PFC | Detroit | Nov. 29, 1949 | Aug. 8, 1969 |
| USMC | Fowler, John Kenneth | PFC | Garden City | Apr. 20, 1951 | Nov. 11, 1969 |
| USA | Foxworth, Roger Christopher | PFC | Dearborn | Dec. 30, 1948 | Jan. 8, 1968 |
| USMC | Franklin, William Johnson | LCPL | Southgate | Jan. 2, 1951 | Sep. 16, 1970 |
| USA | Franklin, Willie | SSGT | Detroit | Nov. 16, 1937 | Oct. 14, 1967 |
| USMC | Fraser, Thomas Edwin | PVT | Detroit | Jun. 16, 1951 | Apr. 4, 1970 |
| USA | Fry, James Hugh | PFC | Detroit | Feb. 1, 1949 | Dec. 30, 1969 |
| USA | Fugett, Henry J. | SP4 | Dearborn | Jun. 3, 1948 | Oct. 14, 1967 |
| USA | Fulton, Kenneth Lige | SP5 | Belleville | Sep. 7, 1946 | Feb. 15, 1968 |
| ~*~*~*~*~*~*~*~*~*~ Wayne County continued on next page. ~*~*~*~*~*~*~*~*~*~ A-B C-D E-F G-H I-J K-L M-N O-P Q-R S T-U-V W-X-Y-Z |
|||||
| Alcona - Alger - Allegan - Alpena - Antrim - Arenac - Baraga - Barry - Bay - Benzie - Berrien - Branch - Calhoun - Cass - Charlevoix - Cheboygan - Chippewa - Clare - Clinton - Crawford - Delta - Dickson - Eaton - Emmet - Genesee - Gladwin - Gogebic - Grand Traverse - Gratiot - Hillsdale - Houghton - Huron - Ingham - Ionia - Iosco - Iron - Isabella - Jackson - Kalamazoo - Kalkaska - Kent - Keweenaw - Lake - Lapeer - Leelanau - Lenawee - Livingston - Luce - Mackinac - Macomb - Manistee - Marquette - Mason - Mecosta - Menominee - Midland - Missaukee - Monroe - Montcalm - Montmorency - Muskegon - Newaygo - Oakland - Oceana - Ogemaw - Ontonagon - Osceola - Oscoda - Otsego - Ottawa - Presque Isle - Roscommon - Saginaw - St. Clair - St. Joseph - Sanilac - Schoolcraft - Shiawasee - Tuscola - Van Buren - Washtenaw - Wayne - Wexford |
|||||
Home |
Back |
![]() E-mail me |
My TOC |
Next |
![]() Sign My POW/MIA Guestbook |
||||