![]() |
| |
![]() |
![]() |
![]() |
![]() |
Michigan's Vietnam War Casualities - By County |
![]() |
| By clicking on any name showing as a link in the list below, you will read my Honor and Remembrance Page for that Hero. It should open up in a NEW browser window on your desktop if you are using Netscape or IE. Please close the new window to return to this page when done. |
| Tuscola County: 15 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
|---|---|---|---|---|---|
| USMC | Barcalow, Ronald Richard | PFC | Reese | Jan. 12, 1948 | Jul. 20, 1967 |
| USA | Betts, Terry Wade | PFC | Tuscola | Oct. 14, 1947 | May 7, 1968 |
| USA | Bowers, Danny Ward | CPL | Caro | Aug. 21, 1951 | May 27, 1970 |
| USA | Conrad, Andrew Charles Jr. | SP5 | Millington | Nov. 7, 1931 | Aug. 9, 1967 |
| USMC | Francis, John Paul | CPL | Reese | Feb. 7, 1947 | Jun. 3, 1967 |
| USA | Giddings, John Patrick | SP4 | Cass City | Jul. 19, 1948 | Mar. 26, 1968 |
| USA | Graham, David Del | SGT | Cass City | Aug. 18, 1946 | May 11, 1968 |
| USA | Hall, Dean Ellsworth | SP4 | Caro | Jan. 11, 1949 | Dec. 28, 1969 |
| USA | Hall, Donald Allen Jr. | SGT | Millington | Jul. 13, 1949 | Sep. 26, 1970 |
| USAF | Hoff, Michael Gordon | A1C | Caro | Feb. 9, 1945 | Nov. 1, 1968 |
| USMC | Keene, Walter Martin | PFC | Millington | Apr. 8, 1948 | Jan. 11, 1968 |
| USA | May, Michael Fredrick (photo) | SP5 | Vassar | Jun. 7, 1947 | Mar. 2, 1969 |
| USMC | Thane, Robert Lee | LCPL | Caro | Feb. 10, 1949 | Oct. 19, 1969 |
| USA | Vollmar, Christopher Lee | SP4 | Akron | Oct. 16, 1950 | Apr. 24, 1971 |
| USN | Wager, Richard James | CN | Millington | Jul. 27, 1947 | Aug. 28, 1967 |
| Van Buren County: 20 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USMC | Baker, Bobby Gene | LCPL | Grand Junction | Mar. 15, 1949 | Sep. 13, 1969 |
| USA | Brant, Dave William | 1LT | Mattawan | Sep. 11, 1941 | Oct. 14, 1968 |
| USMC | Burrell, George Harry | SGT | Lawrence | Jan. 16, 1948 | Dec. 20, 1968 |
| USAF | Dennany, James Eugene | COL | Mattawan | Mar. 5, 1935 | Jun. 21, 1978 |
| USA | Gipson, Clarence Freddie | SP4 | Decatur | Jan. 16, 1946 | Apr. 3, 1967 |
| USMC | Hearns, Roger Charles | PFC | Paw Paw | Apr. 30, 1947 | Oct. 13, 1967 |
| USA | Hernandez, Ramon Sanchez | SP4 | Grand Junction | Jul. 2, 1946 | Mar. 4, 1968 |
| USA | Maxam, James Alan | PFC | Paw Paw | Jun. 13, 1945 | Jul. 29, 1966 |
| USA | McClurg, Charles D. | PFC | Bangor | Jul. 5, 1949 | Dec. 25, 1967 |
| USMC | Mueller, Robert Stephan | PFC | South Haven | Mar. 30, 1947 | Sep. 21, 1967 |
| USMC | Nelson, Fred Arthur | LCPL | South Haven | Oct. 19, 1949 | Nov. 1, 1969 |
| USA | Quan, Kenneth Raymond | PFC | Lawton | Oct. 9, 1947 | May 6, 1968 |
| USMC | Salinas, David Gregory | PFC | Bangor | Jun. 6, 1949 | Apr. 19, 1968 |
| USA | Schnake, Richard Martin | 1LT | South Haven | Apr. 15, 1947 | May 24, 1969 |
| USA | Slater, Donald Eugene | PFC | Paw Paw | Oct. 10, 1947 | May 4, 1968 |
| USA | Sowa, James Andrew | PFC | Decatur | Nov. 7, 1946 | Oct. 12, 1968 |
| USA | Sweetland, Ronald Kenneth | SP4 | Bloomingdale | May 7, 1951 | Nov. 28, 1971 |
| USA | Vliek, Ronald Craig | SGT | Decatur | Jul. 5, 1948 | Sep. 5, 1969 |
| USN | Webb, Gregory Lynn | AA | Covert | Sep. 21, 1947 | Jul. 29, 1967 |
| USA | West, Jerald Dale | SGT | Bloomingdale | Sep. 13, 1946 | Jan. 31, 1970 |
| Alcona - Alger - Allegan - Alpena - Antrim - Arenac - Baraga - Barry - Bay - Benzie - Berrien - Branch - Calhoun - Cass - Charlevoix - Cheboygan - Chippewa - Clare - Clinton - Crawford - Delta - Dickson - Eaton - Emmet - Genesee - Gladwin - Gogebic - Grand Traverse - Gratiot - Hillsdale - Houghton - Huron - Ingham - Ionia - Iosco - Iron - Isabella - Jackson - Kalamazoo - Kalkaska - Kent - Keweenaw - Lake - Lapeer - Leelanau - Lenawee - Livingston - Luce - Mackinac - Macomb - Manistee - Marquette - Mason - Mecosta - Menominee - Midland - Missaukee - Monroe - Montcalm - Montmorency - Muskegon - Newaygo - Oakland - Oceana - Ogemaw - Ontonagon - Osceola - Oscoda - Otsego - Ottawa - Presque Isle - Roscommon - Saginaw - St. Clair - St. Joseph - Sanilac - Schoolcraft - Shiawasee - Tuscola - Van Buren - Washtenaw - Wayne - Wexford |
|||||
Home |
Back |
![]() E-mail me |
My TOC |
Next |
![]() Sign My POW/MIA Guestbook |
||||