![]() |
|
![]() |
![]() |
![]() |
![]() |
Michigan's Vietnam War Casualities - By County |
![]() |
| By clicking on any name showing as a link in the list below, you will read my Honor and Remembrance Page for that Hero. It should open up in a NEW browser window on your desktop if you are using Netscape or IE. Please close the new window to return to this page when done. |
| St. Joseph County: 16 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
|---|---|---|---|---|---|
| USA | Avery, Gerald Lawrence | PFC | Mio | Mar. 22, 1946 | Mar. 2, 1968 |
| USMC | Baker, Ruston Lee | LCPL | Mendon | Nov. 20, 1948 | Aug. 18, 1968 |
| USA | Bennett, Kenneth Devon | SP4 | White Pigeon | Dec. 13, 1949 | May 5, 1970 |
| USMC | Brady, Joseph James | LCPL | Three Rivers | Oct. 7, 1948 | Apr. 24, 1968 |
| USA | Bryan, Robert Lamarr | SGT | Colon | Oct. 18, 1949 | Jul. 13, 1970 |
| USA | Butler, Dennis Lee | CPL | Mendon | Aug. 31, 1950 | Jan. 5, 1971 |
| USAF | Crossman, Gregory John | MAJ | Sturgis | Aug. 9, 1941 | May 9, 1978 |
| USA | Cunningham, Jerry Max | PFC | Constantine | Feb. 25, 1949 | Jan. 11, 1970 |
| USA | Hilyard, James Harold | PFC | Mendon | Dec. 22, 1949 | Aug. 11, 1968 |
| USAF | James, Donald Jr. | SSGT | White Pigeon | Sep. 5, 1930 | Aug. 17, 1969 |
| USA | Knox, Irville J. | PFC | Sturgis | Jul. 17, 1946 | Dec. 27, 1967 |
| USA | Lamb, Elwin Jay | SGT | Colon | Sep. 17, 1945 | Jun. 29, 1967 |
| USMC | Large, Bruce Edward | PFC | Sturgis | Feb. 18, 1945 | Jul. 25, 1967 |
| USA | Mrazik, James Patrick | PFC | Mio | Mar. 13, 1948 | Oct. 24, 1968 |
| USA | Ruple, Homer Alfred Jr. | SP5 | Three Rivers | Jul. 27, 1938 | Feb. 2, 1968 |
| USA | Smith, Pedro Andre (photo) | CPL | Sturgis | Aug. 20, 1947 | May 15, 1967 |
| Sanilac County: 8 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Eichhorn, Monty Jay | PFC | Croswell | Sep. 25, 1948 | Sep. 19, 1969 |
| USA | Gutierrez, Oscar G. | SP5 | Croswell | Jul. 22, 1947 | Mar. 11, 1968 |
| USMC | Herrington, Raymond Neil | LCPL | Carsonville | Nov. 30, 1944 | Dec. 19, 1966 |
| USMC | Lautner, Francis Anthony | CPL | Minden City | May 31, 1946 | May 31, 1968 |
| USA | Mosher, Alex Roy | SP4 | Deckerville | Mar. 30, 1949 | Sep. 5, 1969 |
| USMC | Setter, James Adrain | LCPL | Brown City | Jun. 30, 1946 | Mar. 26, 1967 |
| USA | Smith, Garry Gregory | PFC | Deckerville | Mar. 1, 1949 | Aug. 12, 1969 |
| USA | Stanich, Nade Michael | PFC | Lexington | Aug. 28, 1949 | Jul. 4, 1970 |
| Schoolcraft County: 2 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USMC | Jenks, Joseph William | PFC | Manistique | Apr. 5, 1944 | Mar. 13, 1967 |
| USN | Tiglas, Thomas Lee | FA | Manistique | Mar. 31, 1947 | Dec. 23, 1966 |
| Shiawassee County: 14 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Ade, Dwight I. | SGT | Owosso | Apr. 8, 1947 | Mar. 29, 1970 |
| USA | Bannister, Russell Reid | SGT | Lennon | Oct. 14, 1945 | Aug. 29, 1967 |
| USAF | Britton, Milton Donald | MAJ | Owosso | Feb. 25, 1922 | Apr. 6, 1962 |
| USA | Crutts, Ralph Joel | SP4 | Owosso | Oct. 26, 1947 | May 18, 1969 |
| USA | Davis, Arnel J. Jr. | SGT | Owosso | Dec. 16, 1946 | Jun. 28, 1967 |
| USA | Grulke, Barry Richard | SP4 | Owosso | Jul. 30, 1948 | Jun. 18, 1969 |
| USMC | Horsley, LaMonte Van | CPL | Lennon | Jan. 31, 1947 | May 9, 1968 |
| USA | Hutchinson, Walter Eugene | SGT | Durand | Nov. 3, 1948 | Sep. 4, 1969 |
| USA | Johnson, Michael James | PFC | Owosso | Jan. 22, 1949 | Jun. 19, 1968 |
| USA | Loux, James Arthur | SP4 | Owosso | Feb. 10, 1950 | Apr. 5, 1971 |
| USMC | Murphy, Donald Joseph | PFC | Owosso | Apr. 17, 1950 | Jun. 20, 1970 |
| USMC | Shauver, Terry Dean | LCPL | Perry | Jan. 21, 1947 | Mar. 26, 1967 |
| USA | Sickles, John Andrew | PFC | Laingsburg | Jul. 13, 1947 | Jun. 16, 1967 |
| USA | Zsigo, Alexander C. Jr. | SP4 | Durand | Dec. 19, 1945 | Jun. 22, 1967 |
| Alcona - Alger - Allegan - Alpena - Antrim - Arenac - Baraga - Barry - Bay - Benzie - Berrien - Branch - Calhoun - Cass - Charlevoix - Cheboygan - Chippewa - Clare - Clinton - Crawford - Delta - Dickson - Eaton - Emmet - Genesee - Gladwin - Gogebic - Grand Traverse - Gratiot - Hillsdale - Houghton - Huron - Ingham - Ionia - Iosco - Iron - Isabella - Jackson - Kalamazoo - Kalkaska - Kent - Keweenaw - Lake - Lapeer - Leelanau - Lenawee - Livingston - Luce - Mackinac - Macomb - Manistee - Marquette - Mason - Mecosta - Menominee - Midland - Missaukee - Monroe - Montcalm - Montmorency - Muskegon - Newaygo - Oakland - Oceana - Ogemaw - Ontonagon - Osceola - Oscoda - Otsego - Ottawa - Presque Isle - Roscommon - Saginaw - St. Clair - St. Joseph - Sanilac - Schoolcraft - Shiawasee - Tuscola - Van Buren - Washtenaw - Wayne - Wexford |
|||||
Home |
Back |
![]() E-mail me |
My TOC |
Next |
![]() Sign My POW/MIA Guestbook |
||||