![]() |
|
![]() |
![]() |
![]() |
![]() |
Michigan's Vietnam War Casualities - By County |
![]() |
| By clicking on any name showing as a link in the list below, you will read my Honor and Remembrance Page for that Hero. It should open up in a NEW browser window on your desktop if you are using Netscape or IE. Please close the new window to return to this page when done. |
| Oceana County: 4 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
|---|---|---|---|---|---|
| USMC | Aerts, David Lee | LCPL | Pentwater | May 17, 1947 | Dec. 19, 1968 |
| USAF | Annis, Thomas Richard | A1C | Hesperia | Jun. 02, 1942 | May 19, 1966 |
| USA | Martin, James Louis | SP5 | Shelby | Jun. 5, 1947 | Jun. 16, 1968 |
| USA | Painter, Howard Leroy | PFC | Rothbury | May 27, 1942 | Feb. 10, 1968 |
| Ogemaw County: 3 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Coates, Kenneth William | PFC | West Branch | Dec. 05, 1947 | Feb. 5, 1968 |
| USA | McKellar, Dennis Alvin | PFC | Rose City | Mar. 21, 1946 | Oct. 24, 1966 |
| USA | Ponak, Cordell Joseph | 1LT | Prescott | Oct. 06, 1946 | Nov. 15, 1969 |
| Ontonagon County: 8 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Ekstadt, John Milton | SP5 | Bruce Crossing | Nov. 17, 1946 | Nov. 25, 1967 |
| USA | Garrick, Jerry Arthur | SSGT | Trout Creek | May 03, 1940 | Mar. 30, 1969 |
| USA | Lundberg, William Raymond | SP4 | Ontonagon | Jul. 31, 1946 | Apr. 20, 1967 |
| USA | PierPont, William McGregor | 2LT | White Pine | May 31, 1945 | Nov. 12, 1969 |
| USA | Skinner, Ernest Mack | SP5 | Ontonagon | Apr. 15, 1945 | Apr. 20, 1967 |
| USA | Somero, Kenneth Edwin | SGT | Greenland | Aug. 6, 1942 | Jun. 12, 1966 |
| Osceola County: 6 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Byers, Melvin John | PFC | Tustin | Jun. 06, 1946 | Feb. 6, 1968 |
| USMC | Kotke, Leo Leroy | PFC | Marion | Aug. 11, 1948 | Jan. 19, 1969 |
| USA | Mis, Ronald Henry | SGT | Reed City | Apr. 12, 1944 | Oct. 2, 1966 |
| USA | Ranshaw, Douglas LeRoy | SP4 | Evart | Apr. 11, 1950 | Jan. 10, 1969 |
| USA | Smith, Thomas Emings | SP4 | Evart | Jun. 27, 1952 | Feb. 20, 1972 |
| USMC | Totten, Randy Gene | CPL | Reed City | May 22, 1945 | May 17, 1966 |
| Oscoda County: 0 casualities | |||||
| Otsego County: 5 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Boughner, Gary William | SP4 | Johannesburg | Nov. 18, 1947 | Dec. 30, 1968 |
| USA | Bradley, Robert Neal | CAPT | Gaylord | Jun. 28, 1933 | Mar. 21, 1967 |
| USA | Cottrell, John Nelson | SGT | Vanderbilt | Sep. 16, 1945 | Jan. 19, 1969 |
| USA | Measell, Kenneth William | SGT | Gaylord | Apr. 03, 1948 | Jan. 17, 1969 |
| USA | Respecki, Donald George | SGT | Gaylord | Dec. 26, 1942 | Apr. 12, 1969 |
| Ottawa County: 23 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Austin, Scotty Gene | SP4 | Grand Haven | May 07, 1950 | Sep. 18, 1969 |
| USA | Aylworth, Randal Ray | PFC | Jenison | Jun. 26, 1947 | May 22, 1967 |
| USA | Blauwkamp, Arlyn Jay | SP4 | Zeeland | Jun. 04, 1947 | Jan. 12, 1968 |
| USA | Ebel, William Michael | SGT | West Olive | May 23, 1948 | Nov. 26, 1968 |
| USA | Fuite, Roland James | PFC | West Olive | Jun. 10, 1949 | Feb. 16, 1969 |
| USA | Goff, Larry Allen | PFC | Grand Haven | Oct. 13, 1949 | Dec. 21, 1968 |
| USA | Gryzen, Gary M. | SGT | Hudsonville | Feb. 09, 1950 | Dec. 13, 1969 |
| USMC | Hodal, Robert John | SMAJ | Grand Haven | May 16, 1925 | Mar. 4, 1968 |
| USA | Hoeker, Joseph Alan | SP4 | Spring Lake | Mar. 13, 1949 | Sep. 14, 1969 |
| USA | Mathews, Charles Donald | SP4 | Grand Haven | Jun. 04, 1950 | Sep. 12, 1970 |
| USA | McGinnis, William E. II | PFC | Grand Haven | Jun. 02, 1945 | May 4, 1967 |
| USA | Medaris, Rick Eggburtus | SSGT | Jenison | Mar. 01, 1949 | Nov. 4, 1969 |
| USA | Moore, Ernest Lawrence | SGT | Spring Lake | Apr. 15, 1949 | May 10, 1970 |
| USA | Nagelkirk, Dennis Dale | PFC | West Olive | May 24, 1946 | Feb. 12, 1968 |
| USA | Overweg, George Allen | SP4 | Zeeland | Nov. 14, 1946 | Dec. 4, 1965 |
| USA | Overweg, Roger Dale | SGT | Zeeland | Apr. 23, 1950 | Sep. 19, 1970 |
| USA | Peasley, Gary Wayne | SP4 | Hudsonville | Oct. 18, 1944 | Dec. 27, 1966 |
| USA | Root, Roger Dale | SP4 | Jenison | May 12, 1947 | Aug. 21, 1967 |
| USA | Ruiter, Jerry Lee | PFC | Nunica | Apr. 02, 1947 | Nov. 12, 1966 |
| USMC | VanBeukering, Mark Alan | PFC | Grand Haven | May 15, 1951 | Oct. 9, 1969 |
| USA | Vruggink, Joel | SP5 | Hudsonville | Oct. 30, 1946 | Nov. 6, 1968 |
| USA | Ward, Roger Elgin | SP4 | Spring Lake | Sep. 20, 1946 | Apr. 5, 1968 |
| USA | Wilkinson, Richard Thomas | SP4 | Grand Haven | Nov. 24, 1948 | Oct. 16, 1969 |
| Presque Isle County: 5 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Borrousch, Dean Walter | PFC | Hawks | Nov. 06, 1949 | Feb. 19, 1970 |
| USA | Bruning, David Kenneth | SP4 | Rogers City | Jan. 14, 1945 | Mar. 4, 1968 |
| USA | Chapman, Charles Dane | PFC | Onaway | Mar. 07, 1948 | Oct. 31, 1967 |
| USA | McCreery, Floyd Sanford | SP4 | Rogers City | Mar. 14, 1947 | Jan. 21, 1970 |
| USA | Purgiel, Robert Charles | SP4 | Posen | Oct. 01, 1947 | Nov. 15, 1969 |
| Roscommon County: 0 casualities | |||||
| Alcona - Alger - Allegan - Alpena - Antrim - Arenac - Baraga - Barry - Bay - Benzie - Berrien - Branch - Calhoun - Cass - Charlevoix - Cheboygan - Chippewa - Clare - Clinton - Crawford - Delta - Dickson - Eaton - Emmet - Genesee - Gladwin - Gogebic - Grand Traverse - Gratiot - Hillsdale - Houghton - Huron - Ingham - Ionia - Iosco - Iron - Isabella - Jackson - Kalamazoo - Kalkaska - Kent - Keweenaw - Lake - Lapeer - Leelanau - Lenawee - Livingston - Luce - Mackinac - Macomb - Manistee - Marquette - Mason - Mecosta - Menominee - Midland - Missaukee - Monroe - Montcalm - Montmorency - Muskegon - Newaygo - Oakland - Oceana - Ogemaw - Ontonagon - Osceola - Oscoda - Otsego - Ottawa - Presque Isle - Roscommon - Saginaw - St. Clair - St. Joseph - Sanilac - Schoolcraft - Shiawasee - Tuscola - Van Buren - Washtenaw - Wayne - Wexford |
|||||
Home |
Back |
![]() E-mail me |
My TOC |
Next |
![]() Sign My POW/MIA Guestbook |
||||