![]() |
|
![]() |
![]() |
![]() |
![]() |
Michigan's Vietnam War Casualities - By County |
![]() |
| By clicking on any name showing as a link in the list below, you will read my Honor and Remembrance Page for that Hero. It should open up in a NEW browser window on your desktop if you are using Netscape or IE. Please close the new window to return to this page when done. |
| Newaygo County: 12 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
|---|---|---|---|---|---|
| USA | Bowman, Paul Barkley | CAPT | Newaygo | Sep. 03, 1943 | Jan. 31, 1970 |
| USMC | Crandell, James Lee | CPL | Grant | May 04, 1949 | Nov. 22, 1968 |
| USA | Darling, John Edward Jr. | 1LT | Fremont | Oct. 17, 1946 | May 18, 1970 |
| USA | Frazier, Richard Jacob | SP4 | White Cloud | Feb. 07, 1947 | Feb. 23, 1971 |
| USA | Holtzlander, Doyle Edward | SP4 | Newaygo | Aug. 21, 1945 | Apr. 26, 1966 |
| USA | Kelsey, Clifford Earl | PFC | Newaygo | May 30, 1948 | May 23, 1967 |
| USA | Reichard, Garry Lee | PFC | Newaygo | Nov. 03, 1943 | Nov. 18, 1967 |
| USA | Ritsema, Warren Peter | SSGT | Fremont | Mar. 20, 1949 | Mar. 28, 1971 |
| USA | Santellan, Teodoro | PFC | Grant | Nov. 10, 1947 | Sep. 23, 1968 |
| USA | Sherwood, James Robert | PFC | Newaygo | Dec. 18, 1947 | Oct. 7, 1968 |
| USAF | Stroven, William Harry (photo) | CAPT | Fremont | Jul. 15, 1942 | Nov. 15, 1973 |
| USA | Vanderhaag, Albert Jacob | SGT | Grant | Dec. 18, 1948 | Dec. 20, 1970 |
| Oakland County: 238 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Adams, David Vernon | CPL | Pontiac | Nov. 23, 1948 | Jan. 14, 1969 |
| USA | Alandt, Charles Byron | PFC | Royal Oak | Dec. 31, 1947 | Mar. 3, 1967 |
| USMC | Andrews, Dale Charles | LCPL | Pontiac | Nov. 29, 1945 | May 8, 1968 |
| USMC | Angerman, Donald Edward | PFC | Birmingham | Jun. 21, 1947 | Apr. 27, 1968 |
| USMC | Aputen, Leslie George | PFC | Pontiac | Mar. 15, 1949 | May 15, 1968 |
| USA | Atkinson, Robert Louis Jr. | PFC | Clarkston | Jul. 03, 1948 | Mar. 26, 1969 |
| USMC | Austin, Glenn Frederic | CPL | Madison Hgts | Jul. 14, 1947 | Mar. 7, 1970 |
| USA | Bachert, Richard Charles | SP4 | Davisberg | Feb. 16, 1949 | Dec. 21, 1968 |
| USA | Barili, Peter Lino | 1LT | Birmingham | Sep. 04, 1946 | Feb. 21, 1971 |
| USMC | Barnes, George Lee | LCPL | Lakeville | Aug. 29, 1946 | Nov. 22, 1968 |
| USA | Becker, Tommy Joe | PFC | Madison Hgts | Sep. 14, 1953 | Apr. 18, 1972 |
| USMC | Berg, Gary Richard | PFC | Southfield | Jul. 08, 1950 | Dec. 6, 1968 |
| USA | Berry, James Craig | PFC | Royal Oak | Jul. 14, 1948 | Nov. 13, 1967 |
| USA | Beske, William Henry Jr. | PFC | Lathrop Village | Sep. 29, 1947 | May 24, 1969 |
| USMC | Birdsall, Thomas Eddy (photo) | LCPL | Royal Oak | May 22, 1945 | Nov. 12, 1966 |
| USMC | Boudreau, John Henry | CPL | Birmingham | Nov. 15, 1945 | May 8, 1967 |
| USA | Bowman, David Frank | SSGT | Pontiac | Oct. 06, 1941 | Nov. 27, 1967 |
| USMC | Boyd, Don Gaynor | LCPL | Southfield | Jun. 14, 1946 | Feb. 28, 1967 |
| USA | Braid, John Edward | SGT | Bloomfield Hills | Jun. 22, 1942 | Jun. 23, 1969 |
| USA | Brinkey, Larry Howard | SP5 | Troy | Apr. 05, 1949 | May 6, 1969 |
| USA | Brown, Max Eugene Jr. | PFC | Hazel Park | Jan. 13, 1947 | Feb. 6, 1967 |
| USA | Bryan, Larry Michael | PFC | Highland | Dec. 01, 1948 | Jul. 2, 1969 |
| USA | Bugni, Florian Anthony Jr. | PFC | Farmington | Aug. 18, 1947 | May 23, 1968 |
| USA | Burkell, Gene Michael | CPL | Pontiac | Sep. 14, 1949 | Apr. 26, 1968 |
| USMC | Bushong, Donald Richard | SGT | Troy | Sep. 14, 1946 | Jul. 14, 1968 |
| USA | Busse, Donald Gene | SP4 | Pontiac | Aug. 29, 1949 | May 21, 1970 |
| USA | Cain, Robert Daniel | PFC | Union Lake | Nov. 22, 1945 | Oct. 23, 1967 |
| USA | Campbell, David Graham | SGT | Southfield | Dec. 26, 1946 | Jun. 2, 1970 |
| USA | Carter, James Devrin | WO | Clarkston | Mar. 13, 1947 | Jun. 13, 1968 |
| USA | Caswell, Robert Lynn | SP4 | Pontiac | Oct. 22, 1947 | Apr. 3, 1968 |
| USA | Chambliss, Roger Ridgely | SP4 | Birmingham | Jun. 10, 1952 | Oct. 31, 1972 |
| USA | Chisholm, Joseph Charles | SP4 | Union Lake | Dec. 12, 1944 | May 12, 1969 |
| USA | Clancy, Dennis Patrick | PFC | Royal Oak | Aug. 08, 1947 | Feb. 28, 1968 |
| USA | Clay, James Wilford | PFC | Waterford | Jul. 17, 1949 | May 29, 1969 |
| USAF | Cobeil, Earl Glenn | LTC | Pontiac | Aug. 29, 1943 | Nov. 5, 1970 |
| USA | Crouch, Nathan Eugene | SP4 | Farmington | May 20, 1947 | Jan. 27, 1969 |
| USA | Curl, Robert Graham | SSGT | Walled Lake | Aug. 10, 1945 | Dec. 2, 1969 |
| USAF | Dailey, Douglas Vincent (photo) | SMS | Waterford | Jun. 30, 1936 | Jan. 7, 1974 |
| USA | Davis, Frederic Hutchison | SGT | Union Lake | Oct. 26, 1947 | Jun. 7, 1969 |
| USA | Davis, Gerald Arthur | SP4 | Walled Lake | Nov. 14, 1950 | Sep. 2, 1971 |
| USA | Davis, Harold Michael Jr. | CPL | Hazel Park | Nov. 24, 1948 | Jan. 18, 1969 |
| USAF | Deel, Harold Butler | MSGT | Ferndale | Mar. 5, 1930 | May 10, 1969 |
| USA | DeWulf, Patrick Thomas | CPL | Bloomfield Hills | Jan. 08, 1951 | Jul. 20, 1970 |
| USA | Donaldson, Herbert C Jr. | SP5 | Pontiac | Nov. 18, 1945 | Oct. 29, 1967 |
| USMC | Dorse, Robert Edward Jr. | CPL | Waterford | Apr. 01, 1950 | Jan. 7, 1970 |
| USA | Drake, Michael Joseph | WO | Royal Oak | May 15, 1948 | Dec. 16, 1969 |
| USA | Drinkard, Danny George | CPL | Ferndale | Oct. 15, 1950 | Apr. 20, 1971 |
| USA | Dundas, Jerry Richard | SGT | Oak Park | May 10, 1946 | May 28, 1968 |
| USA | Edwards, George Ray Fayfie | SP5 | Pontiac | Feb. 05, 1941 | May 17, 1967 |
| USA | Edwards, Kenneth Miles | PFC | Royal Oak | Jun. 04, 1947 | Feb. 28, 1967 |
| USA | Elmy, Michael Lee | PFC | Pontiac | Mar. 12, 1947 | May 9, 1967 |
| USA | Evans, Donald Patrick | PFC | Lake Orion | Jan. 13, 1942 | Nov. 20, 1968 |
| USA | Evans, Gregory James | PFC | Union Lake | Mar. 07, 1947 | Feb. 18, 1968 |
| USA | Ewing, David James | SP5 | Bloomfield Hills | Sep. 17, 1948 | May 22, 1969 |
| USA | Fielder, Donald Reed II | PFC | Rochester | Sep. 27, 1946 | Apr. 22, 1967 |
| USA | Forman, Lewis Michael | PFC | Southfield | Jan. 07, 1950 | Feb. 24, 1969 |
| USA | Francis, Michael James | SGT | Southfield | Jan. 31, 1948 | Sep. 30, 1967 |
| USA | Francis, William Joseph | PFC | Southfield | Feb. 13, 1947 | Mar. 9, 1970 |
| ~*~*~*~*~*~*~*~*~*~ Oakland County continued on next page. ~*~*~*~*~*~*~*~*~*~ | |||||
| Alcona - Alger - Allegan - Alpena - Antrim - Arenac - Baraga - Barry - Bay - Benzie - Berrien - Branch - Calhoun - Cass - Charlevoix - Cheboygan - Chippewa - Clare - Clinton - Crawford - Delta - Dickson - Eaton - Emmet - Genesee - Gladwin - Gogebic - Grand Traverse - Gratiot - Hillsdale - Houghton - Huron - Ingham - Ionia - Iosco - Iron - Isabella - Jackson - Kalamazoo - Kalkaska - Kent - Keweenaw - Lake - Lapeer - Leelanau - Lenawee - Livingston - Luce - Mackinac - Macomb - Manistee - Marquette - Mason - Mecosta - Menominee - Midland - Missaukee - Monroe - Montcalm - Montmorency - Muskegon - Newaygo - Oakland - Oceana - Ogemaw - Ontonagon - Osceola - Oscoda - Otsego - Ottawa - Presque Isle - Roscommon - Saginaw - St. Clair - St. Joseph - Sanilac - Schoolcraft - Shiawasee - Tuscola - Van Buren - Washtenaw - Wayne - Wexford |
|||||
Home |
Back |
![]() E-mail me |
My TOC |
Next |
![]() Sign My POW/MIA Guestbook |
||||