![]() |
![]() |
![]() |
![]() |
![]() |
Michigan's Vietnam War Casualities - By County |
![]() |
| By clicking on any name showing as a link in the list below, you will read my Honor and Remembrance Page for that Hero. It should open up in a NEW browser window on your desktop if you are using Netscape or IE. Please close the new window to return to this page when done. |
| Montmorency County: 4 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
|---|---|---|---|---|---|
| USA | Craft, James Adolph | CPL | Hillman | Mar. 3, 1949 | Mar. 1, 1969 |
| USA | Francisco, Darryl Grant | PFC | Hillman | Jun. 18, 1950 | Jun. 13, 1969 |
| USA | Pynnonen, Michael Jonas | CPL | Lewiston | Feb. 23, 1948 | Mar. 29, 1970 |
| USA | Strickland, Thomas Neil | PFC | Hillman | Apr. 9, 1950 | May 2, 1969 |
| Muskegon County: 56 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USMC | Achterhoff, James Patrick | LCPL | Muskegon | Jun. 13, 1949 | Mar. 18, 1968 |
| USA | Berg, Roger Lee | PFC | Ravenna | Sep. 23, 1947 | May 4, 1966 |
| USMC | Brimmer, Delbert Ellery | PFC | Montague | May 26, 1949 | Jun. 30, 1969 |
| USA | Cameron, James Luther | SSGT | Muskegon | Sep. 14, 1946 | Mar. 10, 1969 |
| USA | Charles, Nicholes William | SP4 | Muskegon | Sep. 26, 1947 | May 25, 1968 |
| USMC | Clarke, Kevin Michael | LCPL | Muskegon Hgts | May 14, 1948 | Jul. 11, 1967 |
| USMC | Cole, Jerry Richard | PFC | Muskegon | Dec. 18, 1948 | Jan. 28, 1969 |
| USA | Collis, Gerald Alan | SP4 | Muskegon | Aug. 15, 1948 | May 30, 1968 |
| USA | Cutler, James Irving | SGT | Muskegon | Aug. 19, 1949 | Dec. 29, 1968 |
| USMC | Davison, Robert Gayle | SGT | Muskegon | Dec. 18, 1947 | Dec. 17, 1966 |
| USA | Dulyea, Barry H. | SGT | Muskegon | Jul. 11, 1948 | Apr. 18, 1968 |
| USA | Dykes, Cleveland E. | CPL | Muskegon | Oct. 23, 1948 | Feb. 18, 1969 |
| USA | Earlenbaugh, Daniel Lee | SP4 | Muskegon | Oct. 24, 1946 | Aug. 26, 1966 |
| USMC | Edwards, Roger Wayne | LCPL | Muskegon Hgts | May 19, 1945 | Feb. 12, 1967 |
| USA | Escareno, Armando Leo | PFC | Muskegon Hgts | Jul. 05, 1948 | Nov. 12, 1967 |
| USA | Flannery, David Elwood | SP4 | Muskegon | May 04, 1944 | Mar. 27, 1969 |
| USAF | Fyan, Russell Rickland | TSGT | Muskegon | Jul. 24, 1932 | Apr. 26, 1968 |
| USA | Gereau, Richard Norman | CAPT | Muskegon | Mar. 04, 1934 | Mar. 5, 1966 |
| USA | Goosen, Robert Henry | SP4 | Muskegon | Feb. 13, 1950 | Mar. 13, 1970 |
| USA | Grover, Robert John | SP5 | Muskegon | Jan. 21, 1949 | Nov. 4, 1969 |
| USMC | Hendrickson, Gerald Ray | LCPL | Muskegon | Mar. 29, 1947 | Nov. 26, 1967 |
| USMC | Herrada, Gabriel | LCPL | Muskegon | Apr. 12, 1948 | Nov. 14, 1968 |
| USA | Hopson, James Harvey | PFC | Muskegon | Jan. 12, 1946 | Mar. 21, 1967 |
| USA | Hosko, Gary Lynn | PFC | Muskegon | Nov. 17, 1949 | Mar. 19, 1969 |
| USA | Hower, Thomas Allen | SP4 | Muskegon | Sep. 19, 1946 | Dec. 3, 1966 |
| USAF | Kanaar, Louis Kenneth | CAPT | Muskegon | Sep. 26, 1931 | Jan. 9, 1966 |
| USA | Kiel, Steven Tracy | SGT | Muskegon | Feb. 06, 1944 | Jan. 25, 1969 |
| USAF | King, Donald Lewis | COL | Muskegon | Aug. 28, 1933 | Jan. 25, 1979 |
| USA | Klimo, James Robert (photo) | SFC | Muskegon | Dec. 28, 1949 | Sep. 27, 1978 |
| USA | Knoll, Ray Edward | SGT | Muskegon | Jan. 30, 1948 | Jun. 1, 1969 |
| USMC | Kooi, James Willard | LCPL | Fruitport | Nov. 18, 1948 | Jun. 11, 1967 |
| USMC | Kransi, Ronald Terry | CPL | Muskegon | Feb. 05, 1947 | Feb. 27, 1968 |
| USMC | La Nore, Dennis Arnold | LCPL | Muskegon Hgts | Sep. 17, 1945 | Jul. 22, 1966 |
| USA | Langler, Stephen Douglas | SP5 | Muskegon | Aug. 20, 1949 | Dec. 11, 1968 |
| USN | Laning, John Edward | HM3 | North Muskegon | Aug. 05, 1946 | May 8, 1967 |
| USN | LaPorte, Bruce Stephen | HN | Fruitport | Feb. 28, 1947 | Feb. 20, 1967 |
| USMC | Lewandowsky, Stanley Robert | PFC | Muskegon | Feb. 04, 1950 | Sep. 21, 1968 |
| USA | Mallett, Douglas Mackarthe | SGT | Muskegon | Apr. 26, 1943 | Jun. 8, 1968 |
| USA | McCloud, Willie Jr. | SP4 | Muskegon | Sep. 10, 1950 | Aug. 6, 1971 |
| USA | Miszewski, David Martin | PFC | Muskegon | Oct. 11, 1948 | Nov. 22, 1968 |
| USA | Morey, Darrell H. | CPL | Ravenna | Jul. 14, 1943 | Nov. 28, 1967 |
| USMC | Novak, Bernard John | SSGT | Muskegon | Oct. 12, 1943 | Feb. 22, 1968 |
| USA | Ponce, Antonio Ramon | PFC | Muskegon | Jun. 18, 1948 | Nov. 12, 1967 |
| USMC | Riesberg, Danny Paul | CPL | Fruitport | Aug. 16, 1946 | Jul. 5, 1967 |
| USA | Robinson, Thomas Leon | MSGT | Muskegon | Feb. 26, 1936 | Mar. 17, 1969 |
| USA | Rockey, Michael Craig | CPL | Muskegon | Jul. 10, 1948 | Jun. 7, 1970 |
| USA | Sagan, Sylvester Stanley | SGT | Whitehall | Jun. 20, 1946 | Nov. 12, 1967 |
| USA | Shineldecker, Raymond Mack | SP4 | Muskegon | Jul. 10, 1947 | May 20, 1969 |
| USA | Simmons, Kenneth Jerome | SGT | Muskegon | Feb. 26, 1949 | Jul. 18, 1970 |
| USN | Stevens, Philip Paul | LTJG | Twin Lake | Jul. 26, 1942 | Jan. 11, 1968 |
| USA | Tazelaar, James Allen | PFC | Muskegon | Sep. 28, 1946 | Jun. 28, 1966 |
| USA | Troughton, Phillip Neil | SP4 | Whitehall | May 15, 1932 | Jul. 28, 1966 |
| USMC | VanDonkelaar, Gerald Wayne | CPL | Fruitport | Aug. 26, 1949 | Aug. 30, 1968 |
| USMC | Voorhees, Richard Allen | PFC | Montague | Nov. 05, 1947 | Feb. 6, 1968 |
| USA | Vos, Kenneth Richard | SP4 | Muskegon | Apr. 28, 1952 | Mar. 29, 1972 |
| USA | Whinnery, David Vernon | PFC | Ravenna | Jul. 28, 1947 | Apr. 29, 1968 |
| Alcona - Alger - Allegan - Alpena - Antrim - Arenac - Baraga - Barry - Bay - Benzie - Berrien - Branch - Calhoun - Cass - Charlevoix - Cheboygan - Chippewa - Clare - Clinton - Crawford - Delta - Dickson - Eaton - Emmet - Genesee - Gladwin - Gogebic - Grand Traverse - Gratiot - Hillsdale - Houghton - Huron - Ingham - Ionia - Iosco - Iron - Isabella - Jackson - Kalamazoo - Kalkaska - Kent - Keweenaw - Lake - Lapeer - Leelanau - Lenawee - Livingston - Luce - Mackinac - Macomb - Manistee - Marquette - Mason - Mecosta - Menominee - Midland - Missaukee - Monroe - Montcalm - Montmorency - Muskegon - Newaygo - Oakland - Oceana - Ogemaw - Ontonagon - Osceola - Oscoda - Otsego - Ottawa - Presque Isle - Roscommon - Saginaw - St. Clair - St. Joseph - Sanilac - Schoolcraft - Shiawasee - Tuscola - Van Buren - Washtenaw - Wayne - Wexford |
|||||
Home |
Back |
![]() E-mail me |
My TOC |
Next |
![]() Sign My POW/MIA Guestbook |
||||