![]() |
![]() |
![]() |
![]() |
![]() |
Michigan's Vietnam War Casualities - By County |
![]() |
| By clicking on any name showing as a link in the list below, you will read my Honor and Remembrance Page for that Hero. It should open up in a NEW browser window on your desktop if you are using Netscape or IE. Please close the new window to return to this page when done. |
| Monroe County: 43 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
|---|---|---|---|---|---|
| USA | Baird, Albert Franklin | SP5 | Erie | Oct. 17, 1933 | Mar. 1, 1966 |
| USA | Balog, Louis Robert | SGT | Monroe | Jul. 17, 1945 | Feb. 4, 1968 |
| USA | Best, Carey Edwin | SGT | Carleton | May 03, 1943 | Jan. 27, 1966 |
| USA | Bosenbark, Samuel Garold | WO | Monroe | Jan. 07, 1949 | Jun. 4, 1969 |
| USA | Bowman, James Lavern | PFC | Dundee | Nov. 21, 1947 | Mar. 28, 1968 |
| USA | Brancheau, Daniel Allan | SP4 | Newport | Aug. 18, 1950 | Aug. 26, 1971 |
| USA | Brancheau, Francis Emil II | PFC | Monroe | Apr. 04, 1947 | Aug. 19, 1969 |
| USA | Clavier, David Michael | SP4 | Monroe | Oct. 29, 1946 | Jan. 4, 1968 |
| USA | Colwell, Ronald Lee | 1LT | Samaria | Feb. 13, 1945 | Sep. 14, 1968 |
| USMC | Deeds, Rick Duane | LCPL | Carleton | Jul. 30, 1948 | Jan. 20, 1968 |
| USA | Dusseau, Albert Eugene | PFC | Dundee | Nov. 16, 1942 | Dec. 10, 1967 |
| USMC | Dusseau, Richard Frank | PFC | Lasalle | Oct. 08, 1946 | Mar. 5, 1969 |
| USA | Duty, Melvin Darold | SP4 | Monroe | Jun. 17, 1947 | Nov. 6, 1966 |
| USA | Dye, Melvin Carnills (photo) | SSGT | Carleton | May 22, 1947 | Oct. 28, 1977 |
| USA | Fowler, James Edward | SP4 | Rockwood | Dec. 15, 1947 | Mar. 11, 1969 |
| USA | Gilbert, Richard Lee | SGT | Monroe | Aug. 21, 1947 | May 14, 1968 |
| USA | Gilbreath, Grant Madison | PSGT | Monroe | Sep. 01, 1931 | Apr. 11, 1967 |
| USA | Gray, Thomas Edward | CPL | Temperance | Feb. 04, 1949 | May 11, 1969 |
| USA | Hanning, Donald Jerry | CAPT | Rockwood | Nov. 06, 1946 | Sep. 3, 1972 |
| USA | Heck, Norman Walter Jr. | CAPT | Monroe | Jan. 11, 1936 | Dec. 8, 1964 |
| USAF | Johnson, Robert Bruce | TSGT | Monroe | May 29, 1936 | Nov. 29, 1970 |
| USA | Jones, James | PFC | Carleton | May 30, 1943 | Oct. 26, 1969 |
| USA | La Rocca, Vincent Michael | SP4 | Petersburg | Oct. 01, 1949 | Feb. 11, 1970 |
| USA | Liparoto, Leonard Joseph | PFC | Monroe | Jan. 01, 1948 | Sep. 12, 1968 |
| USA | Mell, Frank Ralph Jr. | PFC | Carleton | Jul. 29, 1947 | Mar. 23, 1968 |
| USMC | Miller, David Raymond | PVT | Erie | Dec. 2, 1945 | Sep. 5, 1967 |
| USA | Mitchell, Robert E. Jr. | PFC | Temperance | Mar. 30, 1949 | Jul. 29, 1969 |
| USA | Munson, Edward Louis | PFC | Lasalle | Dec. 31, 1947 | May 2, 1968 |
| USA | Natalie, Ronald John | SP4 | Monroe | Jan. 26, 1948 | Jul. 7, 1970 |
| USA | Perry, Robert Conroy | PFC | Petersburg | Feb. 23, 1948 | Aug. 29, 1968 |
| USA | Riggs, Jospeh Birnett | SP4 | Monroe | Jan. 13, 1944 | Jun. 23, 1969 |
| USA | Simmons, Roy Lee | SP4 | Monroe | Jun. 17, 1948 | Dec. 18, 1970 |
| USMC | Smith, Elliot Robert | PFC | Luna Pier | Dec. 10, 1948 | Mar. 18, 1968 |
| USMC | Smith, Robert Lee | LCPL | Monroe | Jan. 09, 1946 | May 31, 1968 |
| USN | Sovey, Elwood Charles Jr. | HM3 | Rockwood | Oct. 14, 1945 | May 4, 1967 |
| USMC | Staples, Thomas Harold | 2LT | Petersburg | Dec. 17, 1944 | Jan. 31, 1968 |
| USAF | Uhlik, Frank Anthony Jr. | A1C | Maybee | Sep. 25, 1948 | Mar. 15, 1968 |
| USMC | VanCleave, William F. | PFC | Temperance | Mar. 13, 1950 | Nov. 26, 1969 |
| USA | Vore, Rodney Allen | SP4 | Monroe | Jan. 10, 1948 | Mar. 27, 1969 |
| USA | Weid, Richard George Jr. | SGT | Monroe | Sep. 19, 1943 | May 30, 1970 |
| USA | Wenrick, Clyde Allen | PFC | Monroe | Nov. 04, 1947 | Oct. 2, 1969 |
| USA | Widmer, Richard James | PFC | Temperance | Feb. 05, 1949 | Mar. 20, 1970 |
| USMC | Wright, Garry | LCPL | Rockwood | Jun. 13, 1946 | Jun. 4, 1966 |
| Montcalm County: 20 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Allen, William John | SGT | Greenville | Jun. 8, 1946 | Feb. 22, 1969 |
| USMC | Baker, Thomas Harry | CPL | Stanton | Sep. 28, 1945 | Feb. 21, 1967 |
| USAF | Beach, Dean L. | MAJ | Vestaburg | Dec. 16, 1928 | Oct. 7, 1968 |
| USA | Bice, Douglas Wyatt | SP4 | Sidney | Aug. 9, 1949 | Mar. 13, 1969 |
| USA | Elting, Steven Vernon | PFC | Vestaburg | Aug. 11, 1948 | Sep. 21, 1969 |
| USA | Fisk, Richard Owen | SGT | Vestaburg | Jun. 30, 1948 | Dec. 16, 1968 |
| USA | Fries, Daniel Leslie | CPL | Greenville | Nov. 14, 1949 | Oct. 19, 1970 |
| USA | Giles, Dennis Lee | SP4 | Greenville | Sep. 07, 1947 | Sep. 24, 1968 |
| USA | Groth, Wade Lawrence | SSGT | Greenville | May 14, 1947 | Sep. 8, 1978 |
| USA | Hilderbrant, Phillip Jay | SGT | Edmore | Mar. 12, 1949 | Jul. 31, 1970 |
| USMC | Jones, Danny Lee | PFC | Greenville | Jul. 15, 1946 | May 11, 1966 |
| USMC | Korson, Gerald Edward | LCPL | Greenville | Nov. 14, 1946 | Jun. 14, 1968 |
| USA | Lobker, Dann Joseph | SP4 | Coral | Jan. 28, 1949 | Apr. 4, 1969 |
| USA | Noll, David Roger | WO | Sheridan | Aug. 24, 1946 | Sep. 1, 1970 |
| USA | Pomeroy, Jack William | SP4 | Edmore | Oct. 13, 1947 | Nov. 25, 1969 |
| USA | Pontius, Mark Durwood | CPL | Coral | Nov. 28, 1949 | May 31, 1970 |
| USA | Renner, Lynn Carl | SP4 | Howard City | May 09, 1943 | Dec. 26, 1965 |
| USMC | Rusnell, Daniel Joseph | PFC | Vestaburg | Feb. 18, 1946 | Sep. 24, 1966 |
| USMC | Westbrook, Theodore Elba | PFC | Pierson | Jan. 08, 1947 | Jul. 17, 1967 |
| USMC | Williams, Gerald Stuart | PFC | Greenville | Mar. 22, 1949 | Apr. 30, 1968 |
| Alcona - Alger - Allegan - Alpena - Antrim - Arenac - Baraga - Barry - Bay - Benzie - Berrien - Branch - Calhoun - Cass - Charlevoix - Cheboygan - Chippewa - Clare - Clinton - Crawford - Delta - Dickson - Eaton - Emmet - Genesee - Gladwin - Gogebic - Grand Traverse - Gratiot - Hillsdale - Houghton - Huron - Ingham - Ionia - Iosco - Iron - Isabella - Jackson - Kalamazoo - Kalkaska - Kent - Keweenaw - Lake - Lapeer - Leelanau - Lenawee - Livingston - Luce - Mackinac - Macomb - Manistee - Marquette - Mason - Mecosta - Menominee - Midland - Missaukee - Monroe - Montcalm - Montmorency - Muskegon - Newaygo - Oakland - Oceana - Ogemaw - Ontonagon - Osceola - Oscoda - Otsego - Ottawa - Presque Isle - Roscommon - Saginaw - St. Clair - St. Joseph - Sanilac - Schoolcraft - Shiawasee - Tuscola - Van Buren - Washtenaw - Wayne - Wexford |
|||||
Home |
Back |
![]() E-mail me |
My TOC |
Next |
![]() Sign My POW/MIA Guestbook |
||||