![]() |
|
![]() |
![]() |
![]() |
![]() |
Michigan's Vietnam War Casualities - By County |
![]() |
| By clicking on any name showing as a link in the list below, you will read my Honor and Remembrance Page for that Hero. It should open up in a NEW browser window on your desktop if you are using Netscape or IE. Please close the new window to return to this page when done. |
| Manistee County: 10 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
|---|---|---|---|---|---|
| USMC | Bolter, Kent Robert | PFC | Manistee | Aug. 20, 1949 | Apr. 20, 1968 |
| USMC | Bradshaw, David Allen | SGT | Manistee | Mar. 19, 1946 | Sep. 7, 1967 |
| USA | Brandt, Fredrick Keith | SGT | Manistee | May 14, 1949 | Dec. 28, 1970 |
| USA | Daunis, Joseph | SSGT | Manistee | Jul. 27, 1930 | Oct. 20, 1967 |
| USA | Davenport, John Charles | SP4 | Manistee | Feb. 23, 1948 | Mar. 17, 1969 |
| USA | Davis, Thomas Arthur | CWO | Manistee | Sep. 18, 1942 | Apr. 18, 1969 |
| USA | Merrill, Hugh Wallace | SP4 | Bear Lake | Dec. 11, 1946 | Mar. 8, 1966 |
| USA | Novotny, Richard Dennis | PFC | Brethern | Mar. 30, 1946 | Feb. 12, 1967 |
| USA | Polisky, Thomas Richard | PFC | Filer City | Apr. 12, 1948 | Aug. 13, 1968 |
| USA | Steffens, Walter Frederick | SP4 | Arcadia | Sep. 01, 1946 | Sep. 13, 1967 |
| Marquette County: 11 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Arbogast, Carl Francis Jr. | SP4 | Marquette | Aug. 18, 1944 | May 13, 1969 |
| USA | Bell, James Edward | SP4 | Marquette | Mar. 03, 1947 | Apr. 22, 1968 |
| USMC | Carter, Terry Alfred | LCPL | Marquette | Nov. 24, 1950 | Jan. 28, 1970 |
| USA | Dellangelo, David Joseph | SGT | Negaunee | Jan. 24, 1946 | Oct. 3, 1968 |
| USA | Derrick, Robert Allen | SGT | Marquette | Feb. 20, 1950 | Nov. 3, 1970 |
| USMC | Haley, Gary Robert | LCPL | Marquette | Sep. 01, 1947 | Feb. 5, 1969 |
| USA | Keski, Keith | SP4 | Michigamme | Dec. 20, 1948 | Apr. 17, 1969 |
| USA | Larabee, Benjamin Carlton | SGT | Marquette | May 04, 1947 | Dec. 18, 1968 |
| USA | Polkinghorne, Robert Elish | PFC | Ishpeming | Aug. 25, 1946 | Oct. 29, 1966 |
| USA | Seabolm, Earl Francis | PFC | Ishpeming | Apr. 24, 1950 | Jul. 18, 1968 |
| USMC | Ulrickson, Peter Edward | CPL | Ishpeming | Apr. 18, 1950 | Jul. 9, 1969 |
| Mason County: 4 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Dains, Roger Allan | SP5 | Ludington | Aug. 03, 1948 | Apr. 22, 1968 |
| USA | Draby, Leroy Junior | SGT | Freesoil | Apr. 19, 1947 | Sep. 8, 1969 |
| USA | Lange, Richard Ross | CPL | Ludington | Jan. 24, 1952 | Nov. 19, 1971 |
| USA | Nelson, James Raymond | SSGT | Ludington | Feb. 4, 1942 | Jun. 5, 1973 |
| Mecosta County: 13 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Blackmer, William Edward | SP5 | Barryton | Jul. 11, 1947 | Jan. 23, 1968 |
| USA | Crowley, Ralph Heman | SGT | Remus | Dec. 30, 1948 | May 27, 1969 |
| USA | Friesner, Roger Hunter | SP4 | Morley | Mar. 03, 1947 | Jul. 2, 1967 |
| USMC | Graboskey, Edward Elliott | PFC | Paris | Jun. 16, 1943 | Oct. 28, 1965 |
| USA | Gydesen, Gregory Allen | CPL | Big Rapids | Feb. 09, 1952 | Dec. 17, 1970 |
| USA | Hays, Kenneth Douglas | SP5 | Big Rapids | Mar. 08, 1948 | Jan. 27, 1969 |
| USA | Hough, Michael Peter | PFC | Remus | Apr. 24, 1947 | Apr. 18, 1968 |
| USA | Jenks, Harley John | CPL | Barryton | Sep. 20, 1944 | Apr. 29, 1968 |
| USA | Kelly, Michael Dennis | SSGT | Big Rapids | Mar. 29, 1949 | Jun. 8, 1969 |
| USA | Ray, Thomas Fredrick Jr. | CPL | Big Rapids | Jun. 08, 1948 | Oct. 25, 1968 |
| USA | Settlemyre, Jeffery Colin | PFC | Big Rapids | May 20, 1949 | May 14, 1968 |
| USA | Spitzer, Howard Ray | PFC | Paris | Mar. 15, 1948 | May 18, 1968 |
| USN | Worchester, John Bowers | LCDR | Big Rapids | Apr. 21, 1941 | Aug. 12, 1975 |
| Menominee County: 11 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Alfredson, William Richard | SGT | Menominee | Mar. 23, 1949 | Apr. 15, 1970 |
| USA | Bebo, Wayne Richard | SP4 | Menominee | Jun. 28, 1949 | May 7, 1970 |
| USA | Johnson, Wayne David | PFC | Menominee | Aug. 07, 1948 | Oct. 4, 1968 |
| USA | Klippel, David John | SGT | Daggett | Jul. 31, 1947 | Jan. 23, 1968 |
| USA | Larsen, Michael Conrad | CPL | Cedar River | Jun. 02, 1949 | Jul. 19, 1968 |
| USA | Nolde, William Benedict | COL | Menominee | Aug. 08, 1929 | Jan. 27, 1973 |
| USMC | Phelps, Ronald Joseph | CPL | Menominee | Jan. 13, 1947 | Nov. 14, 1967 |
| USA | Rich, Jon William | SGT | Menominee | May 22, 1948 | May 21, 1970 |
| USA | St Onge, Thomas Gordon | SP4 | Hermansville | Mar. 29, 1949 | Apr. 25, 1969 |
| USA | Stiglitz, Dennis Lawrence | CPL | Stephenson | Mar. 11, 1947 | May 25, 1968 |
| USMC | VanHorn, Albert James | PFC | Daggett | Mar. 07, 1950 | May 9, 1969 |
| Midland County: 18 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USMC | Brown, Syres Mattson | LCPL | Midland | May 20, 1951 | Jun. 4, 1970 |
| USA | Cabala, Duane Jacob | PFC | Midland | Jan. 15, 1948 | Jul. 16, 1969 |
| USA | Conklin, Michael Lee | SGT | Midland | Dec. 11, 1948 | Jun. 24, 1970 |
| USA | Costley, Larry Lee | SP4 | Midland | Jul. 27, 1947 | Oct. 3, 1968 |
| USA | Cox, Michael Lou Jr. | PFC | Midland | Feb. 25, 1948 | Aug. 5, 1969 |
| USA | Cutler, Ralph Louis | SGT | Midland | May 30, 1948 | Apr. 25, 1969 |
| USA | Groom, Alan Davis | SGT | Midland | Aug. 07, 1946 | Oct. 11, 1969 |
| USA | Keyes, William George | SP4 | Midland | Jun. 24, 1947 | Apr. 24, 1968 |
| USA | Kuchek, Richard Michael | SP4 | Midland | Dec. 16, 1946 | May 14, 1968 |
| USA | Kuick, Stanley J. | COL | Midland | Sep. 25, 1927 | Jul. 9, 1972 |
| USMC | Lyvere, Ronald Lee | PFC | Midland | Aug. 17, 1947 | Apr. 25, 1967 |
| USA | Plante, Gary William | PFC | Midland | Apr. 23, 1948 | May 16, 1969 |
| USA | Robinson, Joseph Earl | PFC | Sanford | Sep. 09, 1946 | Mar. 21, 1968 |
| USMC | Root, Vern Ernest | PFC | Midland | May 23, 1948 | Mar. 14, 1969 |
| USA | Rugar, Steven Dale | PFC | Midland | Mar. 29, 1949 | May 15, 1968 |
| USMC | Skutt, Dennis Dwayne | LCPL | Midland | Jun. 03, 1946 | Jul. 11, 1967 |
| USMC | Tewksbury, James Lee | PFC | Midland | Jul. 03, 1946 | Apr. 1, 1966 |
| USA | Wilkie, Robert George | PFC | Coleman | Feb. 24, 1947 | Dec. 21, 1966 |
| Missaukee County: 2 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Perrigo, Stanley Charles | PFC | Lake City | Dec. 2, 1952 | Jan. 6, 1972 |
| USMC | Sinkler, Marvin John | PFC | Lake City | Jan. 7, 1947 | May 15, 1967 |
| Alcona - Alger - Allegan - Alpena - Antrim - Arenac - Baraga - Barry - Bay - Benzie - Berrien - Branch - Calhoun - Cass - Charlevoix - Cheboygan - Chippewa - Clare - Clinton - Crawford - Delta - Dickson - Eaton - Emmet - Genesee - Gladwin - Gogebic - Grand Traverse - Gratiot - Hillsdale - Houghton - Huron - Ingham - Ionia - Iosco - Iron - Isabella - Jackson - Kalamazoo - Kalkaska - Kent - Keweenaw - Lake - Lapeer - Leelanau - Lenawee - Livingston - Luce - Mackinac - Macomb - Manistee - Marquette - Mason - Mecosta - Menominee - Midland - Missaukee - Monroe - Montcalm - Montmorency - Muskegon - Newaygo - Oakland - Oceana - Ogemaw - Ontonagon - Osceola - Oscoda - Otsego - Ottawa - Presque Isle - Roscommon - Saginaw - St. Clair - St. Joseph - Sanilac - Schoolcraft - Shiawasee - Tuscola - Van Buren - Washtenaw - Wayne - Wexford |
|||||
Home |
Back |
![]() E-mail me |
My TOC |
Next |
![]() Sign My POW/MIA Guestbook |
||||