![]() |
|
![]() |
![]() |
![]() |
![]() |
Michigan's Vietnam War Casualities - By County |
![]() |
| By clicking on any name showing as a link in the list below, you will read my Honor and Remembrance Page for that Hero. It should open up in a NEW browser window on your desktop if you are using Netscape or IE. Please close the new window to return to this page when done. |
| Macomb County: 132 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
|---|---|---|---|---|---|
| USN | Ackerman, Leonard Michael | EO3 | Fraser | Apr. 08, 1948 | Mar. 20, 1970 |
| USA | Baldwin, Charles Leroy | CAPT | Mount Clemens | May 22, 1945 | Aug. 27, 1969 |
| USA | Barber, Richard Joseph | PFC | Warren | Feb. 10, 1949 | May 7, 1970 |
| USA | Benoit, Robert Charles Jr. | SGT | Mount Clemens | Oct. 08, 1947 | Sep. 7, 1969 |
| USN | Blandino, Howard | ETR2 | Warren | Jun. 17, 1948 | Jan. 29, 1970 |
| USA | Burck, Wilfried | CPL | Utica | Jul. 27, 1946 | Apr. 27, 1967 |
| USA | Busick, Larry Russell | PFC | Fraser | May 11, 1946 | Sep. 20, 1970 |
| USMC | Butler, Gerald Eugene | PFC | Centerline | Jun. 11, 1950 | Dec. 20, 1969 |
| USA | Cahill, Daniel Francis | SGT | Centerline | Nov. 16, 1947 | Feb. 24, 1969 |
| USA | Campbell, George Samuel | SP4 | Utica | May 30, 1948 | Jul. 26, 1967 |
| USA | Carrier, Albert Joseph III | SP4 | Warren | May 27, 1950 | Aug. 22, 1969 |
| USA | Chalou, Ronald David | SP4 | Mount Clemens | Sep. 20, 1949 | Jul. 13, 1969 |
| USA | Chase, Russell David | PFC | Warren | May 03, 1945 | Feb. 4, 1968 |
| USMC | Chmiel, Andrew | LCPL | Utica | Jan. 28, 1948 | Oct. 13, 1966 |
| USA | Clark, Walter Levon | SGT | Roseville | Apr. 21, 1947 | Oct. 29, 1967 |
| USA | Cline, Robert Louis | PFC | Warren | Jan. 08, 1947 | Jan. 4, 1968 |
| USA | Colatruglio, Robert F. | WO | Warren | Mar. 10, 1948 | Jun. 20, 1970 |
| USA | Cook, Charles Francis | SGT | East Detroit | Jul. 12, 1946 | Mar. 28, 1969 |
| USA | Defer, William Charles | PFC | Mount Clemens | Nov. 13, 1948 | Jan. 25, 1969 |
| USMC | Dellvon, William Grant | PFC | Utica | Nov. 21, 1947 | Jul. 8, 1967 |
| USA | Dickson, Mark Lane | SP4 | St. Clair Shores | Apr. 22, 1948 | Mar. 16, 1968 |
| USA | DiRita, Gene | PFC | Roseville | Sep. 14, 1947 | Dec. 10, 1967 |
| USA | Drob, David Michael | 1LT | Mount Clemens | Nov. 25, 1946 | Jul. 22, 1968 |
| USA | Eland, John Frederick | SP4 | St. Clair Shores | Sep. 01, 1948 | May 12, 1969 |
| USA | Enos, Robert Raymond Jr. | SP4 | Warren | Dec. 07, 1950 | Jan. 14, 1971 |
| USA | Falk, David John | SSGT | Warren | Mar. 05, 1948 | Apr. 20, 1970 |
| USMC | Fante, Robert Gerald | CPL | Roseville | Jul. 23, 1948 | Aug. 6, 1968 |
| USA | Farro, Stanley Dale | SGT | Warren | May 14, 1948 | Feb. 7, 1969 |
| USA | Frankowiak, Robert Joseph | SGT | Roseville | Oct. 29, 1948 | Feb. 28, 1969 |
| USA | Franks, Joseph Ronald | 1LT | Roseville | Dec. 20, 1946 | Nov. 21, 1968 |
| USA | Givens, David Jerry | PFC | Warren | Dec. 20, 1948 | Aug. 31, 1969 |
| USA | Gniewek, Kenneth Stanley | CPL | East Detroit | Oct. 16, 1947 | Sep. 5, 1970 |
| USA | Goral, Gerald Eugene | CPL | Roseville | Aug. 19, 1949 | Apr. 30, 1969 |
| USA | Gorbe, Vaun Arlen | 1LT | Centerline | Jan. 07, 1947 | Oct. 5, 1970 |
| USA | Green, Kenneth Gerald | SP4 | Warren | Aug. 15, 1947 | Dec. 3, 1968 |
| USA | Griggs, Edward Louis III | PFC | Warren | Feb. 05, 1949 | Feb. 23, 1969 |
| USA | Gross, Alan Harry | CPL | Warren | Feb. 06, 1950 | May 23, 1970 |
| USA | Gross, Robert Henry | LTC | St. Clair Shores | Jan. 20, 1929 | Dec. 10, 1967 |
| USA | Guenther, William Richard | SGT | Warren | Dec. 09, 1947 | Sep. 6, 1968 |
| USMC | Gulla, Dennis James | PFC | Warren | Mar. 16, 1949 | Feb. 3, 1969 |
| USA | Hamilton, Richard Lenard | PFC | East Detroit | May 31, 1946 | Feb. 26, 1971 |
| USA | Hanselman, Robert Alan | SP4 | Mount Clemens | May 15, 1948 | Dec. 22, 1967 |
| USA | Hartman, Howard John | CPL | St. Clair Shores | Jan. 03, 1948 | Aug. 29, 1968 |
| USA | Hazen, Paul Gordon | SP4 | Centerline | Sep. 07, 1944 | Sep. 23, 1966 |
| USA | Hennessey, James Dale | SP4 | Mount Clemens | Feb. 22, 1947 | Jun. 18, 1969 |
| USA | Herrington, Richard Lee Jr. | PFC | St. Clair Shores | Aug. 16, 1949 | May 19, 1970 |
| USA | Heyer, Walter Earl Jr. | PFC | Warren | May 11, 1949 | Sep. 14, 1969 |
| USA | Hoglund, Michael August | SGT | Warren | Nov. 24, 1946 | Nov. 10, 1967 |
| USA | Hollingsworth, Richard Lee | SGT | Warren | Aug. 08, 1931 | Jan. 9, 1966 |
| USA | Hoopengarner, Benjamin Lee Jr. | SP4 | Fraser | Oct. 07, 1947 | Dec. 7, 1968 |
| USMC | Hoover, Roger Joseph | PVT | Warren | May 19, 1948 | Dec. 1, 1967 |
| USA | Huczek, Gerald Albert | CPL | Roseville | Jun. 04, 1947 | Feb. 11, 1968 |
| USA | Jacobs, Richard Allen | PFC | Warren | Dec. 10, 1948 | Aug. 27, 1967 |
| USAF | Jarvis, Jeremy Michael | MAJ | Warren | Nov. 05, 1941 | Apr. 3, 1978 |
| USA | Jones, Marvin Harold Jr. | PFC | Mount Clemens | Apr. 24, 1942 | Jan. 31, 1968 |
| USA | Jones, Tracy Lee | CPL | Roseville | Jun. 07, 1945 | Feb. 12, 1967 |
| USA | Keller, Charles Henry II | CAPT | Warren | Jul. 22, 1937 | Jun. 23, 1969 |
| USA | Kepsel, Elmer Fred | PFC | Mount Clemens | Nov. 09, 1946 | Feb. 16, 1967 |
| USA | King, Steven Ross | CPL | Roseville | Aug. 05, 1947 | Feb. 14, 1967 |
| USMC | Koenig, David Bruce | LCPL | Romeo | Jan. 31, 1946 | May 3, 1967 |
| USMC | Kopp, Barry Lorenz | LCPL | Mount Clemens | Jul. 07, 1949 | Mar. 19, 1969 |
| ~*~*~*~*~*~*~*~*~*~ Macomb County continued on next page. ~*~*~*~*~*~*~*~*~*~ | |||||
| Alcona - Alger - Allegan - Alpena - Antrim - Arenac - Baraga - Barry - Bay - Benzie - Berrien - Branch - Calhoun - Cass - Charlevoix - Cheboygan - Chippewa - Clare - Clinton - Crawford - Delta - Dickson - Eaton - Emmet - Genesee - Gladwin - Gogebic - Grand Traverse - Gratiot - Hillsdale - Houghton - Huron - Ingham - Ionia - Iosco - Iron - Isabella - Jackson - Kalamazoo - Kalkaska - Kent - Keweenaw - Lake - Lapeer - Leelanau - Lenawee - Livingston - Luce - Mackinac - Macomb - Manistee - Marquette - Mason - Mecosta - Menominee - Midland - Missaukee - Monroe - Montcalm - Montmorency - Muskegon - Newaygo - Oakland - Oceana - Ogemaw - Ontonagon - Osceola - Oscoda - Otsego - Ottawa - Presque Isle - Roscommon - Saginaw - St. Clair - St. Joseph - Sanilac - Schoolcraft - Shiawasee - Tuscola - Van Buren - Washtenaw - Wayne - Wexford |
|||||
Home |
Back |
![]() E-mail me |
My TOC |
Next |
![]() Sign My POW/MIA Guestbook |
||||