![]() |
|
![]() |
![]() |
![]() |
![]() |
Michigan's Vietnam War Casualities - By County |
![]() |
| By clicking on any name showing as a link in the list below, you will read my Honor and Remembrance Page for that Hero. It should open up in a NEW browser window on your desktop if you are using Netscape or IE. Please close the new window to return to this page when done. |
| Lake County: 0 casualities | |||||
| Lapeer County: 19 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
|---|---|---|---|---|---|
| USMC | Baucom, James Frederick | CPL | Lapeer | Jun. 22, 1946 | Feb. 28, 1968 |
| USA | Beals, Michael Allen | SGT | Lapeer | Sep. 24, 1947 | Jul. 15, 1968 |
| USN | Beckman, Robert Charles | HM3 | Lapeer | Oct. 19, 1947 | Aug. 19, 1969 |
| USMC | Blissett, Robert Allen | CPL | Lapeer | Nov. 10, 1946 | Nov. 30, 1967 |
| USA | Edwards, Rodney Clinton | PFC | Columbiaville | Jul. 03, 1947 | Apr. 9, 1967 |
| USA | Getty, Dennis Alan | PFC | Lapeer | Jun. 08, 1946 | Sep. 6, 1967 |
| USA | Gregson, Thomas Robert | SP4 | Attica | Nov. 27, 1947 | Mar. 8, 1969 |
| USA | Gutierrez, Henry L Jr. | CPL | Imlay City | Dec. 15, 1948 | Jan. 2, 1969 |
| USA | Harrison, Thomas Norman | PFC | Metamora | Feb. 26, 1944 | Jun. 22, 1966 |
| USMC | Hendershott, Thomas Edward | PFC | Lapeer | May 19, 1947 | May 21, 1967 |
| USMC | Kohler, Paul Jerome | LCPL | North Branch | Aug. 15, 1947 | May 28, 1968 |
| USMC | Kropp, Gordon Gene | PFC | Lapeer | Mar. 23, 1947 | Aug. 5, 1967 |
| USA | Marshall, Joseph Henry III | 1LT | Almont | Dec. 30, 1948 | Feb. 18, 1971 |
| USA | Matheson, Douglas Roy | SGT | Columbiaville | Nov. 17, 1948 | May 23, 1969 |
| USA | McComb, Terry Russell | SP4 | Lapeer | Nov. 01, 1946 | Jun. 5, 1967 |
| USMC | McGee, Robert Lee | LCPL | Clifford | Feb. 21, 1945 | Mar. 30, 1967 |
| USMC | McHugh, Fred C. Jr. | PFC | Hadley | Dec. 9, 1948 | Mar. 6, 1968 |
| USA | Salmond, Richard William | CAPT | Metamora | May 02, 1946 | Nov. 15, 1970 |
| USA | Sharpe, Charles Dennis | SGT | Almont | Oct. 18, 1949 | May 25, 1970 |
| Leelanau County: 2 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Bader, William Edward | SP5 | Sutton Bay | Nov. 13, 1946 | Jun. 24, 1968 |
| USA | Smith, Warren Allen | PFC | Northport | Oct. 10, 1947 | Sep. 17, 1968 |
| Lenawee County: 35 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Adams, David Lee | PFC | Adrian | Oct. 10, 1946 | May 31, 1967 |
| USA | Becannen, Barry J. | WO | Clayton | Aug. 31, 1947 | Aug. 23, 1968 |
| USA | Brooks, David T. | SSGT | Tecumseh | Oct. 12, 1943 | Nov. 18, 1967 |
| USA | Brown, Robert Lee | CWO | Clayton | Feb. 08, 1938 | Apr. 26, 1968 |
| USA | Burnor, Lee Ervin | SP4 | Deerfield | Jul. 25, 1949 | Feb. 4, 1969 |
| USN | Burns, Howard Michael | HM3 | Adrian | Jul. 04, 1948 | Nov. 14, 1969 |
| USMC | Carr, George Lee | PFC | Adrian | Apr. 28, 1949 | Jul. 28, 1968 |
| USA | Davis, Dale L. E. | SGT | Adrian | Jul. 05, 1947 | Feb. 15, 1968 |
| USMC | Dawson, John Robert | 2LT | Adrian | May 14, 1944 | Oct. 27, 1967 |
| USA | Dewey, Danny Lee | WO | Tipton | Feb. 20, 1948 | Jun. 5, 1970 |
| USA | Dusseau, Jerry James | PFC | Palmyra | Nov. 05, 1944 | Jan. 13, 1967 |
| USMC | Gautz, Wayne Jacob | PFC | Adrian | Feb. 17, 1946 | Apr. 25, 1967 |
| USA | Gerten, Ronald Eugene | CPL | Tecumseh | Apr. 06, 1951 | Dec. 31, 1970 |
| USA | Hyder, Floyd Allen | CPL | Adrian | Jan. 21, 1949 | Nov. 21, 1967 |
| USMC | Jones, Richard Alfred | PFC | Morenci | Jan. 19, 1949 | Jun. 24, 1968 |
| USA | Keil, Duane Richard | SGT | Adrian | Aug. 28, 1948 | Jul. 3, 1969 |
| USA | Klingler, Gary Lynn | SP4 | Morenci | Aug. 15, 1947 | Aug. 30, 1968 |
| USA | Lafferty, Thomas Lee | CPL | Adrian | Aug. 05, 1950 | Dec. 7, 1970 |
| USA | Landwehr, Duane Henry Jr. | 2LT | Clinton | Jun. 08, 1945 | Jun. 6, 1969 |
| USMC | MacBeth, Kenneth Neil | CPL | Riga | Jun. 18, 1944 | Jun. 8, 1966 |
| USA | Metz, Gary Raymond | CPL | Adrian | Jun. 08, 1947 | Aug. 31, 1970 |
| USAF | Reams, Terry D. | SSGT | Hudson | Dec. 18, 1946 | Aug. 14, 1970 |
| USA | Richardson, Marvin Keith | CPL | Hudson | Jan. 31, 1950 | Jul. 11, 1969 |
| USA | Rinck, Richard James | SP4 | Hudson | Jan. 26, 1948 | Oct. 12, 1969 |
| USA | Robison, Gary Herbert | CPL | Adrian | Sep. 08, 1950 | Mar. 10, 1971 |
| USN | Rudd, Donald Lee | HM2 | Tecumseh | Jan. 25, 1946 | Mar. 3, 1969 |
| USA | Scott, Hugh Don | CPL | Adrian | Aug. 01, 1947 | Nov. 18, 1967 |
| USN | Sharp, Ray Lavern | CS2 | Ridgeway | Oct. 20, 1938 | Jan. 21, 1969 |
| USA | Smith, Delbert Ray | SGT | Jasper | Nov. 30, 1948 | Sep. 5, 1969 |
| USA | Sparks, Rickie D. | SGT | Tecumseh | Jul. 26, 1947 | Nov. 18, 1967 |
| USA | Stetten, G. Lyle | SP4 | Adrian | Aug. 22, 1943 | Jan. 11, 1967 |
| USMC | Teeter, Gary Alan | LCPL | Morenci | Dec. 06, 1947 | Jan. 8, 1968 |
| USA | Thompson, Michael Kelly | CAPT | Adrian | Dec. 14, 1943 | Mar. 21, 1969 |
| USA | Winters, Allen Lane | SP4 | Adrian | May 10, 1948 | Jan. 31, 1968 |
| USAF | Youtsey, Richard Duane | SSGT | Manitou Beach | Nov. 23, 1933 | Jan. 25, 1966 |
| Livingston County: 7 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USMC | Biehn, Maurice John | PFC | Gregory | Nov. 06, 1946 | Oct. 9, 1967 |
| USA | Diggs, William Franklin | SP4 | Howell | Apr. 28, 1947 | Sep. 15, 1969 |
| USMC | Donohue, John Martin | PFC | Gregory | Aug. 04, 1950 | Sep. 16, 1968 |
| USA | Light, William Marvin | SGT | Pinckney | Jan. 05, 1945 | Apr. 5, 1969 |
| USA | Loso, James Michael | PFC | Pinckney | Feb. 29, 1944 | Jun. 10, 1967 |
| USA | Nauss, Brent Britten | SP4 | Howell | Jul. 06, 1948 | Sep. 2, 1969 |
| USA | Simons, Robert Vincent | SSGT | Gregory | May 14, 1936 | Aug. 15, 1968 |
| Luce County: 6 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Gruezke, James A. | WO | Newberry | Oct. 27, 1940 | Dec. 23, 1965 |
| USMC | Hetrick, Gerald Everett | LCPL | Newberry | Aug. 21, 1949 | Jul. 12, 1968 |
| USMC | Nesbit, Roger Charles | PFC | Newberry | Sep. 15, 1948 | Feb. 13, 1969 |
| USA | Taylor, Donald Thomas | SP5 | Newberry | Feb. 21, 1947 | May 5, 1969 |
| USMC | Thorson, Wallace R. Jr. | LCPL | Newberry | Mar. 08, 1949 | May 19, 1968 |
| USMC | Williams, Clifford Dan | SGT | Newberry | Mar. 06, 1947 | May 1, 1968 |
| Mackinac County: 2 casualities | |||||
| Service | Name | Rank | Home of Record | Date of Birth | Date of Loss |
| USA | Dankowski, James Hillary | SP4 | Mackinac Island | Jan. 14, 1948 | Jun. 25, 1969 |
| USAF | Feneley, Francis James | MAJ | Curtis | Jan. 30, 1930 | May 11, 1966 |
| Alcona - Alger - Allegan - Alpena - Antrim - Arenac - Baraga - Barry - Bay - Benzie - Berrien - Branch - Calhoun - Cass - Charlevoix - Cheboygan - Chippewa - Clare - Clinton - Crawford - Delta - Dickson - Eaton - Emmet - Genesee - Gladwin - Gogebic - Grand Traverse - Gratiot - Hillsdale - Houghton - Huron - Ingham - Ionia - Iosco - Iron - Isabella - Jackson - Kalamazoo - Kalkaska - Kent - Keweenaw - Lake - Lapeer - Leelanau - Lenawee - Livingston - Luce - Mackinac - Macomb - Manistee - Marquette - Mason - Mecosta - Menominee - Midland - Missaukee - Monroe - Montcalm - Montmorency - Muskegon - Newaygo - Oakland - Oceana - Ogemaw - Ontonagon - Osceola - Oscoda - Otsego - Ottawa - Presque Isle - Roscommon - Saginaw - St. Clair - St. Joseph - Sanilac - Schoolcraft - Shiawasee - Tuscola - Van Buren - Washtenaw - Wayne - Wexford |
|||||
Home |
Back |
![]() E-mail me |
My TOC |
Next |
![]() Sign My POW/MIA Guestbook |
||||